High Camp vs Pyalong
The verdict
High Camp rates higher for education (42 vs 35). Pyalong rates higher for transport (7 vs 0). High Camp is closer to the coast (71.3 km vs 80.2 km).
Scores
High CampPyalong
| High Camp | Pyalong | |
|---|---|---|
| Overall | 18 | 19 |
| Transport | 0 | 7 |
| Education | 42 | 35 |
| Liveability | 16 | 16 |
Overall is based on transport, liveability & education — the metrics available at consistent quality nationwide. Residential safety is compared separately below.
Demographics
| High Camp | Pyalong | |
|---|---|---|
| Population | 122 | 772 |
| Median age | 46 | 42 |
| Median household income (wk) | $2,083 | $1,661 |
| Bachelor degree or higher | 24.0% | 15.4% |
| Born in Australia | 77.9% | 83.7% |
| Avg household size | 2.9 | 2.8 |
Growth: High Camp High Growth · Pyalong High Growth
Property
| High Camp | Pyalong | |
|---|---|---|
| Median house price | Data not available | Data not available |
| Median unit price | Data not available | Data not available |
| House price YoY | Data not available | Data not available |
| Median rent — house (wk) | Data not available | Data not available |
| Rental yield (house) | Data not available | Data not available |
| Days on market (house) | Data not available | Data not available |
Median price history
Data not available
Safety
| High Camp | Pyalong | |
|---|---|---|
| Residential safety score | — | 75 |
| Break & enter dwelling /100k | 820 | 389 |
| Motor vehicle theft /100k | Data not available | 130 |
| Domestic assault /100k | Data not available | Data not available |
| Total incidents /100k (all) | 2,459 | 5,181 |
Total incidents over time
Schools
| High Camp | Pyalong | |
|---|---|---|
| Total schools | 0 | 1 |
| Government | 0 | 1 |
| Independent | 0 | 0 |
| Average ICSEA | Data not available | 992 |
See the full school list on each profile: High Camp · Pyalong
Transport
| High Camp | Pyalong | |
|---|---|---|
| Transport score | 0 | 7 |
| Train stations | 0 | 0 |
| Bus stops | 0 | 2 |
| Light rail stops | 0 | 0 |
| Ferry wharves | 0 | 0 |
| CBD commute (min) | Data not available | Data not available |
| Nearest train station (km) | 14.8 km | 19.4 km |
Liveability
| High Camp | Pyalong | |
|---|---|---|
| Summer max temp | 26.0°C | 26.0°C |
| Winter max temp | 13.5°C | 13.5°C |
| Annual rainfall (mm) | 530 | 530 |
| Supermarkets | 0 | 0 |
| Cafes & restaurants | 0 | 0 |
| Parks | 0 | 0 |
| Playgrounds | Data not available | Data not available |
| Swimming pools | Data not available | Data not available |
| Medical GPs | 0 | 0 |
| Distance to coast (km) | 71.3 km | 80.2 km |
| Distance to CBD (km) | 69.4 km | 78.4 km |
| Nearest beach (km) | Data not available | Data not available |
| Nearest hospital (km) | 14.2 km | 22.6 km |
Population & growth
| High Camp | Pyalong | |
|---|---|---|
| Population (2021) | 122 | 772 |
| Estimated 2025 | 131 | 748 |
| Projected 2041 | 396 | 2,508 |
| Annual growth rate | 1.80% | -0.79% |
Common questions
Which has better public transport, High Camp or Pyalong?
Pyalong has the higher transport score (High Camp 0/100 vs Pyalong 7/100).
Try another comparison
Compare two suburbs
High Camp
vs