Hillvue vs Kingswood (Tamworth Regional)
The verdict
Hillvue is more affordable, with a median house price of $675K versus $919K in Kingswood (Tamworth Regional). Hillvue rates higher for liveability (53 vs 10). Kingswood (Tamworth Regional) is closer to the coast (180.5 km vs 183.7 km).
Scores
HillvueKingswood (Tamworth Regional)
| Hillvue | Kingswood (Tamworth Regional) | |
|---|---|---|
| Overall | 29 | 14 |
| Transport | 0 | 0 |
| Education | 36 | 36 |
| Liveability | 53 | 10 |
Overall is based on transport, liveability & education — the metrics available at consistent quality nationwide. Residential safety is compared separately below.
Demographics
| Hillvue | Kingswood (Tamworth Regional) | |
|---|---|---|
| Population | 6,528 | 1,142 |
| Median age | 42 | 45 |
| Median household income (wk) | $1,701 | $2,085 |
| Bachelor degree or higher | 26.1% | 27.2% |
| Born in Australia | 88.8% | 92.9% |
| Avg household size | 2.5 | 2.9 |
Growth: Hillvue Stable · Kingswood (Tamworth Regional) Stable
Property
| Hillvue | Kingswood (Tamworth Regional) | |
|---|---|---|
| Median house price | $675K | $919K |
| Median unit price | $530K | Data not available |
| House price YoY | 2.4% | Data not available |
| Median rent — house (wk) | $500 | $500 |
| Rental yield (house) | 4.4% | 2.5% |
| Days on market (house) | 33 | 38 |
Median price history
Safety
| Hillvue | Kingswood (Tamworth Regional) | |
|---|---|---|
| Residential safety score | 8 | — |
| Break & enter dwelling /100k | 950 | Data not available |
| Motor vehicle theft /100k | 506 | Data not available |
| Domestic assault /100k | 812 | Data not available |
| Total incidents /100k (all) | 8,058 | Data not available |
Total incidents over time
Schools
| Hillvue | Kingswood (Tamworth Regional) | |
|---|---|---|
| Total schools | 2 | 0 |
| Government | 1 | 0 |
| Independent | 1 | 0 |
| Average ICSEA | 816 | Data not available |
See the full school list on each profile: Hillvue · Kingswood (Tamworth Regional)
Transport
| Hillvue | Kingswood (Tamworth Regional) | |
|---|---|---|
| Transport score | 0 | 0 |
| Train stations | 0 | 0 |
| Bus stops | 0 | 0 |
| Light rail stops | 0 | 0 |
| Ferry wharves | 0 | 0 |
| CBD commute (min) | Data not available | Data not available |
| Nearest train station (km) | 5.0 km | 8.3 km |
Liveability
| Hillvue | Kingswood (Tamworth Regional) | |
|---|---|---|
| Summer max temp | 32.0°C | 32.0°C |
| Winter max temp | 16.5°C | 16.5°C |
| Annual rainfall (mm) | 670 | 670 |
| Supermarkets | 0 | 0 |
| Cafes & restaurants | 5 | 0 |
| Parks | 22 | 1 |
| Playgrounds | 6 | 1 |
| Swimming pools | 1 | Data not available |
| Medical GPs | 0 | 0 |
| Distance to coast (km) | 183.7 km | 180.5 km |
| Distance to CBD (km) | 306.4 km | 302.7 km |
| Nearest beach (km) | Data not available | Data not available |
| Nearest hospital (km) | 6.3 km | 9.7 km |
Population & growth
| Hillvue | Kingswood (Tamworth Regional) | |
|---|---|---|
| Population (2021) | 6,528 | 1,142 |
| Estimated 2025 | 6,850 | 1,198 |
| Projected 2041 | 7,164 | 1,253 |
| Annual growth rate | 1.21% | 1.20% |
Common questions
Which is more affordable, Hillvue or Kingswood (Tamworth Regional)?
Hillvue is more affordable, with a median house price of $675K versus $919K.
Which has better public transport, Hillvue or Kingswood (Tamworth Regional)?
Hillvue and Kingswood (Tamworth Regional) have similar transport scores.
Try another comparison
Compare two suburbs
Hillvue
vs