Hindmarsh Valley vs McCracken
The verdict
McCracken rates higher for liveability (50 vs 8). McCracken is closer to the coast (870 m vs 8.1 km).
Scores
Hindmarsh ValleyMcCracken
| Hindmarsh Valley | McCracken | |
|---|---|---|
| Overall | 17 | 32 |
| Transport | 0 | 0 |
| Education | 46 | 49 |
| Liveability | 8 | 50 |
Overall is based on transport, liveability & education — the metrics available at consistent quality nationwide. Residential safety is compared separately below.
Demographics
| Hindmarsh Valley | McCracken | |
|---|---|---|
| Population | 648 | 2,076 |
| Median age | 45 | 64 |
| Median household income (wk) | $1,485 | $1,006 |
| Bachelor degree or higher | 23.8% | 27.6% |
| Born in Australia | 79.2% | 77.4% |
| Avg household size | 2.7 | 2 |
Growth: Hindmarsh Valley Moderate Growth · McCracken Moderate Growth
Property
| Hindmarsh Valley | McCracken | |
|---|---|---|
| Median house price | Data not available | Data not available |
| Median unit price | Data not available | Data not available |
| House price YoY | Data not available | Data not available |
| Median rent — house (wk) | $680 | $550 |
| Rental yield (house) | Data not available | Data not available |
| Days on market (house) | Data not available | Data not available |
Median price history
Safety
| Hindmarsh Valley | McCracken | |
|---|---|---|
| Residential safety score | — | 100 |
| Break & enter dwelling /100k | Data not available | 48 |
| Motor vehicle theft /100k | Data not available | Data not available |
| Domestic assault /100k | Data not available | Data not available |
| Total incidents /100k (all) | 2,006 | 2,649 |
Total incidents over time
Schools
| Hindmarsh Valley | McCracken | |
|---|---|---|
| Total schools | 0 | 0 |
| Government | 0 | 0 |
| Independent | 0 | 0 |
| Average ICSEA | Data not available | Data not available |
See the full school list on each profile: Hindmarsh Valley · McCracken
Transport
| Hindmarsh Valley | McCracken | |
|---|---|---|
| Transport score | 0 | 0 |
| Train stations | 0 | 0 |
| Bus stops | 0 | 0 |
| Light rail stops | 0 | 0 |
| Ferry wharves | 0 | 0 |
| CBD commute (min) | Data not available | Data not available |
| Nearest train station (km) | 33.5 km | 40.8 km |
Liveability
| Hindmarsh Valley | McCracken | |
|---|---|---|
| Summer max temp | 29.0°C | 29.0°C |
| Winter max temp | 15.5°C | 15.5°C |
| Annual rainfall (mm) | 550 | 550 |
| Supermarkets | 0 | 1 |
| Cafes & restaurants | 0 | 0 |
| Parks | 0 | 2 |
| Playgrounds | Data not available | 2 |
| Swimming pools | 5 | 10 |
| Medical GPs | 0 | 0 |
| Distance to coast (km) | 8.1 km | 870 m |
| Distance to CBD (km) | 60.9 km | 67.6 km |
| Nearest beach (km) | 9.5 km | 3.8 km |
| Nearest hospital (km) | 9.5 km | 3.6 km |
Population & growth
| Hindmarsh Valley | McCracken | |
|---|---|---|
| Population (2021) | 648 | 2,076 |
| Estimated 2025 | 687 | 2,212 |
| Projected 2041 | 815 | 2,568 |
| Annual growth rate | 1.47% | 1.60% |
Common questions
Which has better public transport, Hindmarsh Valley or McCracken?
Hindmarsh Valley and McCracken have similar transport scores.
Try another comparison
Compare two suburbs
Hindmarsh Valley
vs