Hmas Cerberus vs Somers
The verdict
Hmas Cerberus rates higher for transport (54 vs 42). Somers rates higher for education (62 vs 43). Somers has a shorter estimated CBD commute (208 vs 211 min). On the separate residential safety score, Hmas Cerberus rates higher (100 vs 83/100 in Somers).
Scores
Hmas CerberusSomers
| Hmas Cerberus | Somers | |
|---|---|---|
| Overall | 43 | 43 |
| Transport | 54 | 42 |
| Education | 43 | 62 |
| Liveability | 31 | 29 |
Overall is based on transport, liveability & education — the metrics available at consistent quality nationwide. Residential safety is compared separately below.
Demographics
| Hmas Cerberus | Somers | |
|---|---|---|
| Population | 1,124 | 1,857 |
| Median age | 21 | 53 |
| Median household income (wk) | $2,323 | $1,906 |
| Bachelor degree or higher | 22.7% | 47.6% |
| Born in Australia | 85.0% | 77.0% |
| Avg household size | 3 | 2.4 |
Growth: Hmas Cerberus Moderate Growth · Somers Moderate Growth
Property
| Hmas Cerberus | Somers | |
|---|---|---|
| Median house price | Data not available | $1.63M |
| Median unit price | Data not available | Data not available |
| House price YoY | Data not available | -26.9% |
| Median rent — house (wk) | Data not available | Data not available |
| Rental yield (house) | Data not available | Data not available |
| Days on market (house) | Data not available | Data not available |
Median price history
Safety
| Hmas Cerberus | Somers | |
|---|---|---|
| Residential safety score | 100 | 83 |
| Break & enter dwelling /100k | 89 | 269 |
| Motor vehicle theft /100k | Data not available | 162 |
| Domestic assault /100k | Data not available | 323 |
| Total incidents /100k (all) | 1,513 | 3,016 |
Total incidents over time
Schools
| Hmas Cerberus | Somers | |
|---|---|---|
| Total schools | 0 | 2 |
| Government | 0 | 2 |
| Independent | 0 | 0 |
| Average ICSEA | Data not available | 1,048 |
See the full school list on each profile: Hmas Cerberus · Somers
Transport
| Hmas Cerberus | Somers | |
|---|---|---|
| Transport score | 54 | 42 |
| Train stations | 0 | 0 |
| Bus stops | 1 | 23 |
| Light rail stops | 0 | 0 |
| Ferry wharves | 0 | 0 |
| CBD commute (min) | 211 | 208 |
| Nearest train station (km) | 1.7 km | 4.0 km |
Liveability
| Hmas Cerberus | Somers | |
|---|---|---|
| Summer max temp | 25.8°C | 25.8°C |
| Winter max temp | 14.2°C | 14.2°C |
| Annual rainfall (mm) | 600 | 600 |
| Supermarkets | 0 | 0 |
| Cafes & restaurants | 0 | 0 |
| Parks | 4 | 8 |
| Playgrounds | Data not available | Data not available |
| Swimming pools | 2 | 2 |
| Medical GPs | 0 | 0 |
| Distance to coast (km) | 460 m | 1.4 km |
| Distance to CBD (km) | 66.4 km | 65.4 km |
| Nearest beach (km) | 8.2 km | 8.8 km |
| Nearest hospital (km) | 8.7 km | 10.6 km |
Population & growth
| Hmas Cerberus | Somers | |
|---|---|---|
| Population (2021) | 1,124 | 1,857 |
| Estimated 2025 | 1,103 | 1,823 |
| Projected 2041 | 1,284 | 2,122 |
| Annual growth rate | -0.47% | -0.46% |
Common questions
Which is safer, Hmas Cerberus or Somers?
Hmas Cerberus has the higher residential safety score (Hmas Cerberus 100/100 vs Somers 83/100).
Which has better public transport, Hmas Cerberus or Somers?
Hmas Cerberus has the higher transport score (Hmas Cerberus 54/100 vs Somers 42/100).
Try another comparison
Compare two suburbs
Hmas Cerberus
vs