Holder vs Lowbank
The verdict
Holder rates higher for education (38 vs 20). Holder is closer to the coast (150.2 km vs 153.7 km).
Scores
HolderLowbank
| Holder | Lowbank | |
|---|---|---|
| Overall | 11 | 6 |
| Transport | 0 | 0 |
| Education | 38 | 20 |
| Liveability | 0 | 0 |
Overall is based on transport, liveability & education — the metrics available at consistent quality nationwide. Residential safety is compared separately below.
Demographics
| Holder | Lowbank | |
|---|---|---|
| Population | 123 | 22 |
| Median age | 50 | 52 |
| Median household income (wk) | $1,416 | $1,999 |
| Bachelor degree or higher | 22.4% | 0.0% |
| Born in Australia | 81.3% | 90.9% |
| Avg household size | 2.3 | 2.5 |
Growth: Holder Stable · Lowbank Stable
Property
| Holder | Lowbank | |
|---|---|---|
| Median house price | Data not available | Data not available |
| Median unit price | Data not available | Data not available |
| House price YoY | Data not available | Data not available |
| Median rent — house (wk) | Data not available | Data not available |
| Rental yield (house) | Data not available | Data not available |
| Days on market (house) | Data not available | Data not available |
Median price history
Data not available
Safety
| Holder | Lowbank | |
|---|---|---|
| Residential safety score | — | — |
| Break & enter dwelling /100k | 813 | Data not available |
| Motor vehicle theft /100k | Data not available | Data not available |
| Domestic assault /100k | Data not available | Data not available |
| Total incidents /100k (all) | 4,065 | 4,546 |
Total incidents over time
Schools
| Holder | Lowbank | |
|---|---|---|
| Total schools | 0 | 0 |
| Government | 0 | 0 |
| Independent | 0 | 0 |
| Average ICSEA | Data not available | Data not available |
Transport
| Holder | Lowbank | |
|---|---|---|
| Transport score | 0 | 0 |
| Train stations | 0 | 0 |
| Bus stops | 0 | 0 |
| Light rail stops | 0 | 0 |
| Ferry wharves | 0 | 0 |
| CBD commute (min) | Data not available | Data not available |
| Nearest train station (km) | 126.0 km | 129.7 km |
Liveability
| Holder | Lowbank | |
|---|---|---|
| Summer max temp | 32.0°C | 32.0°C |
| Winter max temp | 15.6°C | 15.6°C |
| Annual rainfall (mm) | 260 | 260 |
| Supermarkets | 0 | 0 |
| Cafes & restaurants | 0 | 0 |
| Parks | 0 | 0 |
| Playgrounds | Data not available | Data not available |
| Swimming pools | Data not available | Data not available |
| Medical GPs | 0 | 0 |
| Distance to coast (km) | 150.2 km | 153.7 km |
| Distance to CBD (km) | 155.2 km | 158.2 km |
| Nearest beach (km) | Data not available | Data not available |
| Nearest hospital (km) | 58.5 km | 54.1 km |
Population & growth
| Holder | Lowbank | |
|---|---|---|
| Population (2021) | 123 | 22 |
| Estimated 2025 | 123 | 22 |
| Projected 2041 | 128 | 23 |
| Annual growth rate | 0.00% | 0.00% |
Common questions
Which has better public transport, Holder or Lowbank?
Holder and Lowbank have similar transport scores.
Try another comparison
Compare two suburbs
Holder
vs