Hollywell vs Paradise Point
The verdict
Hollywell rates higher for liveability (76 vs 64).
Scores
HollywellParadise Point
| Hollywell | Paradise Point | |
|---|---|---|
| Overall | 54 | 49 |
| Transport | 30 | 29 |
| Education | 55 | 54 |
| Liveability | 76 | 64 |
Overall is based on transport, liveability & education — the metrics available at consistent quality nationwide. Residential safety is compared separately below.
Demographics
| Hollywell | Paradise Point | |
|---|---|---|
| Population | 2,930 | 7,062 |
| Median age | 51 | 53 |
| Median household income (wk) | $1,872 | $1,688 |
| Bachelor degree or higher | 30.6% | 31.1% |
| Born in Australia | 73.9% | 64.4% |
| Avg household size | 2.4 | 2.2 |
Growth: Hollywell — · Paradise Point —
Property
| Hollywell | Paradise Point | |
|---|---|---|
| Median house price | Data not available | Data not available |
| Median unit price | Data not available | Data not available |
| House price YoY | Data not available | Data not available |
| Median rent — house (wk) | Data not available | $900 |
| Rental yield (house) | Data not available | Data not available |
| Days on market (house) | Data not available | Data not available |
Median price history
Safety
| Hollywell | Paradise Point | |
|---|---|---|
| Residential safety score | 83 | 83 |
| Break & enter dwelling /100k | 614 | 609 |
| Motor vehicle theft /100k | 375 | 382 |
| Domestic assault /100k | Data not available | Data not available |
| Total incidents /100k (all) | 6,113 | 6,113 |
Total incidents over time
Schools
| Hollywell | Paradise Point | |
|---|---|---|
| Total schools | 0 | 0 |
| Government | 0 | 0 |
| Independent | 0 | 0 |
| Average ICSEA | Data not available | Data not available |
See the full school list on each profile: Hollywell · Paradise Point
Transport
| Hollywell | Paradise Point | |
|---|---|---|
| Transport score | 30 | 29 |
| Train stations | 0 | 0 |
| Bus stops | 10 | 16 |
| Light rail stops | 0 | 0 |
| Ferry wharves | 0 | 0 |
| CBD commute (min) | Data not available | Data not available |
| Nearest train station (km) | 6.4 km | 6.2 km |
Liveability
| Hollywell | Paradise Point | |
|---|---|---|
| Summer max temp | 28.4°C | 28.4°C |
| Winter max temp | 21.0°C | 21.0°C |
| Annual rainfall (mm) | 1,340 | 1,340 |
| Supermarkets | 0 | 0 |
| Cafes & restaurants | 0 | 9 |
| Parks | 8 | 31 |
| Playgrounds | 3 | 6 |
| Swimming pools | 3 | 3 |
| Medical GPs | 0 | 0 |
| Distance to coast (km) | 230 m | 120 m |
| Distance to CBD (km) | 59.8 km | 58.4 km |
| Nearest beach (km) | 5.2 km | 5.0 km |
| Nearest hospital (km) | 7.3 km | 9.1 km |
Population & growth
| Hollywell | Paradise Point | |
|---|---|---|
| Population (2021) | 2,930 | 7,062 |
| Estimated 2025 | 3,118 | 7,516 |
| Projected 2041 | Data not available | Data not available |
| Annual growth rate | 1.57% | 1.57% |
Common questions
Which is safer, Hollywell or Paradise Point?
Hollywell and Paradise Point have similar residential safety scores (83 and 83/100).
Which has better public transport, Hollywell or Paradise Point?
Hollywell has the higher transport score (Hollywell 30/100 vs Paradise Point 29/100).
Try another comparison
Compare two suburbs
Hollywell
vs