Horton vs Isis River
17
The verdict
Horton rates higher for education (28 vs 14).
Scores
HortonIsis River
| Horton | Isis River | |
|---|---|---|
| Overall | 17 | 13 |
| Transport | 0 | 0 |
| Education | 28 | 14 |
| Liveability | 25 | 25 |
Overall is based on transport, liveability & education — the metrics available at consistent quality nationwide. Residential safety is compared separately below.
Demographics
| Horton | Isis River | |
|---|---|---|
| Population | 205 | 100 |
| Median age | 48 | 60 |
| Median household income (wk) | $959 | $1,024 |
| Bachelor degree or higher | 12.0% | 8.9% |
| Born in Australia | 72.2% | 70.0% |
| Avg household size | 2.5 | 2.5 |
Growth: Horton — · Isis River —
Property
| Horton | Isis River | |
|---|---|---|
| Median house price | Data not available | Data not available |
| Median unit price | Data not available | Data not available |
| House price YoY | Data not available | Data not available |
| Median rent — house (wk) | Data not available | Data not available |
| Rental yield (house) | Data not available | Data not available |
| Days on market (house) | Data not available | Data not available |
Median price history
Data not available
Safety
| Horton | Isis River | |
|---|---|---|
| Residential safety score | — | — |
| Break & enter dwelling /100k | 488 | 1,000 |
| Motor vehicle theft /100k | 488 | 0 |
| Domestic assault /100k | Data not available | Data not available |
| Total incidents /100k (all) | 5,653 | 5,653 |
Total incidents over time
Schools
| Horton | Isis River | |
|---|---|---|
| Total schools | 0 | 0 |
| Government | 0 | 0 |
| Independent | 0 | 0 |
| Average ICSEA | Data not available | Data not available |
See the full school list on each profile: Horton · Isis River
Transport
| Horton | Isis River | |
|---|---|---|
| Transport score | 0 | 0 |
| Train stations | 0 | 0 |
| Bus stops | 0 | 0 |
| Light rail stops | 0 | 0 |
| Ferry wharves | 0 | 0 |
| CBD commute (min) | Data not available | Data not available |
| Nearest train station (km) | 109.9 km | 104.0 km |
Liveability
| Horton | Isis River | |
|---|---|---|
| Summer max temp | 30.0°C | 30.0°C |
| Winter max temp | 22.5°C | 22.5°C |
| Annual rainfall (mm) | 1,000 | 1,000 |
| Supermarkets | 0 | 0 |
| Cafes & restaurants | 0 | 0 |
| Parks | 0 | 0 |
| Playgrounds | Data not available | Data not available |
| Swimming pools | Data not available | Data not available |
| Medical GPs | 0 | 0 |
| Distance to coast (km) | 24.6 km | 24.4 km |
| Distance to CBD (km) | 258.5 km | 252.8 km |
| Nearest beach (km) | Data not available | Data not available |
| Nearest hospital (km) | 5.8 km | 12.0 km |
Population & growth
| Horton | Isis River | |
|---|---|---|
| Population (2021) | 205 | 100 |
| Estimated 2025 | 229 | 112 |
| Projected 2041 | Data not available | Data not available |
| Annual growth rate | 2.81% | 2.87% |
Common questions
Which has better public transport, Horton or Isis River?
Horton and Isis River have similar transport scores.
Try another comparison
Compare two suburbs
Horton
vs