Howards Grass vs Lagoon Grass
The verdict
Howards Grass is more affordable, with a median house price of $726K versus $1.34M in Lagoon Grass. Howards Grass rates higher for liveability (47 vs 29). Lagoon Grass is closer to the coast (25.6 km vs 27.1 km).
Scores
Howards GrassLagoon Grass
| Howards Grass | Lagoon Grass | |
|---|---|---|
| Overall | 49 | 38 |
| Transport | 35 | 35 |
| Education | 66 | 53 |
| Liveability | 47 | 29 |
Overall is based on transport, liveability & education — the metrics available at consistent quality nationwide. Residential safety is compared separately below.
Demographics
| Howards Grass | Lagoon Grass | |
|---|---|---|
| Population | 78 | 49 |
| Median age | 48 | 39 |
| Median household income (wk) | $1,850 | $1,125 |
| Bachelor degree or higher | 53.5% | 37.5% |
| Born in Australia | 85.9% | 89.8% |
| Avg household size | 2.6 | 2.7 |
Growth: Howards Grass Stable · Lagoon Grass Stable
Property
| Howards Grass | Lagoon Grass | |
|---|---|---|
| Median house price | $726K | $1.34M |
| Median unit price | Data not available | Data not available |
| House price YoY | Data not available | Data not available |
| Median rent — house (wk) | $600 | $600 |
| Rental yield (house) | Data not available | Data not available |
| Days on market (house) | Data not available | Data not available |
Median price history
Safety
| Howards Grass | Lagoon Grass | |
|---|---|---|
| Residential safety score | — | — |
| Break & enter dwelling /100k | 1,282 | 0 |
| Motor vehicle theft /100k | 1,282 | 0 |
| Domestic assault /100k | 0 | 0 |
| Total incidents /100k (all) | 11,539 | 0 |
Total incidents over time
Schools
| Howards Grass | Lagoon Grass | |
|---|---|---|
| Total schools | 0 | 0 |
| Government | 0 | 0 |
| Independent | 0 | 0 |
| Average ICSEA | Data not available | Data not available |
See the full school list on each profile: Howards Grass · Lagoon Grass
Transport
| Howards Grass | Lagoon Grass | |
|---|---|---|
| Transport score | 35 | 35 |
| Train stations | 0 | 0 |
| Bus stops | 0 | 0 |
| Light rail stops | 0 | 0 |
| Ferry wharves | 0 | 0 |
| CBD commute (min) | Data not available | Data not available |
| Nearest train station (km) | 3.3 km | 3.1 km |
Liveability
| Howards Grass | Lagoon Grass | |
|---|---|---|
| Summer max temp | 30.0°C | 30.0°C |
| Winter max temp | 20.5°C | 20.5°C |
| Annual rainfall (mm) | 1,300 | 1,300 |
| Supermarkets | 0 | 0 |
| Cafes & restaurants | 0 | 0 |
| Parks | 1 | 0 |
| Playgrounds | Data not available | Data not available |
| Swimming pools | Data not available | Data not available |
| Medical GPs | 0 | 0 |
| Distance to coast (km) | 27.1 km | 25.6 km |
| Distance to CBD (km) | 599.1 km | 599.4 km |
| Nearest beach (km) | Data not available | Data not available |
| Nearest hospital (km) | 2.2 km | 3.3 km |
Population & growth
| Howards Grass | Lagoon Grass | |
|---|---|---|
| Population (2021) | 78 | 49 |
| Estimated 2025 | 70 | 44 |
| Projected 2041 | 78 | 49 |
| Annual growth rate | -2.67% | -2.65% |
Common questions
Which is more affordable, Howards Grass or Lagoon Grass?
Howards Grass is more affordable, with a median house price of $726K versus $1.34M.
Which has better public transport, Howards Grass or Lagoon Grass?
Howards Grass and Lagoon Grass have similar transport scores.
Try another comparison
Compare two suburbs
Howards Grass
vs