Hughes vs Livingstone
The verdict
Livingstone rates higher for education (24 vs 0). Hughes has a shorter estimated CBD commute (124 vs 129 min).
Scores
HughesLivingstone
| Hughes | Livingstone | |
|---|---|---|
| Overall | 6 | 13 |
| Transport | 0 | 0 |
| Education | 0 | 24 |
| Liveability | 16 | 16 |
Overall is based on transport, liveability & education — the metrics available at consistent quality nationwide. Residential safety is compared separately below.
Demographics
| Hughes | Livingstone | |
|---|---|---|
| Population | 73 | 443 |
| Median age | 48 | 40 |
| Median household income (wk) | $1,875 | $1,875 |
| Bachelor degree or higher | 0.0% | 15.0% |
| Born in Australia | 69.9% | 66.6% |
| Avg household size | 3.1 | 2.8 |
Growth: Hughes High Growth · Livingstone High Growth
Property
| Hughes | Livingstone | |
|---|---|---|
| Median house price | Data not available | Data not available |
| Median unit price | Data not available | Data not available |
| House price YoY | Data not available | Data not available |
| Median rent — house (wk) | Data not available | Data not available |
| Rental yield (house) | Data not available | Data not available |
| Days on market (house) | Data not available | Data not available |
Median price history
Data not available
Safety
| Hughes | Livingstone | |
|---|---|---|
| Residential safety score | — | — |
| Break & enter dwelling /100k | 0 | 226 |
| Motor vehicle theft /100k | Data not available | Data not available |
| Domestic assault /100k | 1,370 | 903 |
| Total incidents /100k (all) | 4,252 | 4,252 |
Total incidents over time
Schools
| Hughes | Livingstone | |
|---|---|---|
| Total schools | 0 | 0 |
| Government | 0 | 0 |
| Independent | 0 | 0 |
| Average ICSEA | Data not available | Data not available |
See the full school list on each profile: Hughes · Livingstone
Transport
| Hughes | Livingstone | |
|---|---|---|
| Transport score | 0 | 0 |
| Train stations | 0 | 0 |
| Bus stops | 0 | 0 |
| Light rail stops | 0 | 0 |
| Ferry wharves | 0 | 0 |
| CBD commute (min) | 124 | 129 |
| Nearest train station (km) | Data not available | Data not available |
Liveability
| Hughes | Livingstone | |
|---|---|---|
| Summer max temp | 32.0°C | 32.0°C |
| Winter max temp | 30.5°C | 30.5°C |
| Annual rainfall (mm) | 1,700 | 1,700 |
| Supermarkets | 0 | 0 |
| Cafes & restaurants | 0 | 0 |
| Parks | 0 | 0 |
| Playgrounds | Data not available | Data not available |
| Swimming pools | Data not available | Data not available |
| Medical GPs | 0 | 0 |
| Distance to coast (km) | 13.3 km | 12.5 km |
| Distance to CBD (km) | 37.2 km | 39.0 km |
| Nearest beach (km) | Data not available | Data not available |
| Nearest hospital (km) | 43.4 km | 46.5 km |
Population & growth
| Hughes | Livingstone | |
|---|---|---|
| Population (2021) | 73 | 443 |
| Estimated 2025 | 76 | 460 |
| Projected 2041 | 107 | 648 |
| Annual growth rate | 1.01% | 0.95% |
Common questions
Which has better public transport, Hughes or Livingstone?
Hughes and Livingstone have similar transport scores.
Try another comparison
Compare two suburbs
Hughes
vs