Inverell vs Wandera
The verdict
Wandera is more affordable, with a median house price of $165K versus $421K in Inverell. Inverell rates higher for transport (64 vs 0).
Scores
InverellWandera
| Inverell | Wandera | |
|---|---|---|
| Overall | 55 | 8 |
| Transport | 64 | 0 |
| Education | 29 | 0 |
| Liveability | 69 | 22 |
Overall is based on transport, liveability & education — the metrics available at consistent quality nationwide. Residential safety is compared separately below.
Demographics
| Inverell | Wandera | |
|---|---|---|
| Population | 12,057 | 15 |
| Median age | 41 | 52 |
| Median household income (wk) | $1,187 | $900 |
| Bachelor degree or higher | 19.3% | 0.0% |
| Born in Australia | 83.4% | 86.7% |
| Avg household size | 2.3 | 1.5 |
Growth: Inverell Stable · Wandera Stable
Property
| Inverell | Wandera | |
|---|---|---|
| Median house price | $421K | $165K |
| Median unit price | $292K | Data not available |
| House price YoY | 22.1% | Data not available |
| Median rent — house (wk) | $440 | $440 |
| Rental yield (house) | 4.7% | Data not available |
| Days on market (house) | 28 | Data not available |
Median price history
Safety
| Inverell | Wandera | |
|---|---|---|
| Residential safety score | 21 | — |
| Break & enter dwelling /100k | 539 | 6,667 |
| Motor vehicle theft /100k | 199 | 0 |
| Domestic assault /100k | 1,277 | 6,667 |
| Total incidents /100k (all) | 14,083 | 20,000 |
Total incidents over time
Schools
| Inverell | Wandera | |
|---|---|---|
| Total schools | 5 | 0 |
| Government | 4 | 0 |
| Independent | 0 | 0 |
| Average ICSEA | 921 | Data not available |
See the full school list on each profile: Inverell · Wandera
Transport
| Inverell | Wandera | |
|---|---|---|
| Transport score | 64 | 0 |
| Train stations | 1 | 0 |
| Bus stops | 0 | 0 |
| Light rail stops | 0 | 0 |
| Ferry wharves | 0 | 0 |
| CBD commute (min) | Data not available | Data not available |
| Nearest train station (km) | 1.4 km | 12.3 km |
Liveability
| Inverell | Wandera | |
|---|---|---|
| Summer max temp | 26.0°C | 26.0°C |
| Winter max temp | 12.0°C | 12.0°C |
| Annual rainfall (mm) | 790 | 790 |
| Supermarkets | 3 | 0 |
| Cafes & restaurants | 13 | 0 |
| Parks | 21 | 0 |
| Playgrounds | 3 | Data not available |
| Swimming pools | 14 | Data not available |
| Medical GPs | 1 | 0 |
| Distance to coast (km) | 200.6 km | 200.1 km |
| Distance to CBD (km) | 457.2 km | 467.4 km |
| Nearest beach (km) | Data not available | Data not available |
| Nearest hospital (km) | 2.1 km | 11.5 km |
Population & growth
| Inverell | Wandera | |
|---|---|---|
| Population (2021) | 12,057 | 15 |
| Estimated 2025 | 12,326 | 15 |
| Projected 2041 | 12,561 | 15 |
| Annual growth rate | 0.55% | 0.00% |
Common questions
Which is more affordable, Inverell or Wandera?
Wandera is more affordable, with a median house price of $165K versus $421K.
Which has better public transport, Inverell or Wandera?
Inverell has the higher transport score (Inverell 64/100 vs Wandera 0/100).
Try another comparison
Compare two suburbs
Inverell
vs