Invermay Park vs Invermay
The verdict
Invermay Park rates higher for transport (49 vs 0). Invermay rates higher for education (65 vs 51). Invermay Park is closer to the coast (76.5 km vs 77.9 km). On the separate residential safety score, Invermay Park rates higher (90 vs 74/100 in Invermay).
Scores
Invermay ParkInvermay
| Invermay Park | Invermay | |
|---|---|---|
| Overall | 55 | 27 |
| Transport | 49 | 0 |
| Education | 51 | 65 |
| Liveability | 63 | 21 |
Overall is based on transport, liveability & education — the metrics available at consistent quality nationwide. Residential safety is compared separately below.
Demographics
| Invermay Park | Invermay | |
|---|---|---|
| Population | 1,692 | 900 |
| Median age | 50 | 45 |
| Median household income (wk) | $1,775 | $2,345 |
| Bachelor degree or higher | 30.9% | 46.9% |
| Born in Australia | 91.5% | 90.2% |
| Avg household size | 2.5 | 3 |
Growth: Invermay Park High Growth · Invermay High Growth
Property
| Invermay Park | Invermay | |
|---|---|---|
| Median house price | $675K | Data not available |
| Median unit price | Data not available | Data not available |
| House price YoY | -27.7% | Data not available |
| Median rent — house (wk) | Data not available | Data not available |
| Rental yield (house) | Data not available | Data not available |
| Days on market (house) | Data not available | Data not available |
Median price history
Safety
| Invermay Park | Invermay | |
|---|---|---|
| Residential safety score | 90 | 74 |
| Break & enter dwelling /100k | 177 | 444 |
| Motor vehicle theft /100k | 296 | 111 |
| Domestic assault /100k | Data not available | 222 |
| Total incidents /100k (all) | 3,664 | 3,000 |
Total incidents over time
Schools
| Invermay Park | Invermay | |
|---|---|---|
| Total schools | 1 | 1 |
| Government | 1 | 1 |
| Independent | 0 | 0 |
| Average ICSEA | Data not available | 968 |
See the full school list on each profile: Invermay Park · Invermay
Transport
| Invermay Park | Invermay | |
|---|---|---|
| Transport score | 49 | 0 |
| Train stations | 0 | 0 |
| Bus stops | 15 | 0 |
| Light rail stops | 0 | 0 |
| Ferry wharves | 0 | 0 |
| CBD commute (min) | Data not available | Data not available |
| Nearest train station (km) | 3.3 km | 6.3 km |
Liveability
| Invermay Park | Invermay | |
|---|---|---|
| Summer max temp | 24.0°C | 24.0°C |
| Winter max temp | 10.2°C | 10.2°C |
| Annual rainfall (mm) | 690 | 690 |
| Supermarkets | 0 | 0 |
| Cafes & restaurants | 1 | 0 |
| Parks | 7 | 0 |
| Playgrounds | 2 | 1 |
| Swimming pools | Data not available | Data not available |
| Medical GPs | 0 | 0 |
| Distance to coast (km) | 76.5 km | 77.9 km |
| Distance to CBD (km) | 102.2 km | 101.8 km |
| Nearest beach (km) | Data not available | Data not available |
| Nearest hospital (km) | 3.3 km | 6.6 km |
Population & growth
| Invermay Park | Invermay | |
|---|---|---|
| Population (2021) | 1,692 | 900 |
| Estimated 2025 | 1,750 | 931 |
| Projected 2041 | 2,320 | 1,234 |
| Annual growth rate | 0.85% | 0.85% |
Common questions
Which is safer, Invermay Park or Invermay?
Invermay Park has the higher residential safety score (Invermay Park 90/100 vs Invermay 74/100).
Which has better public transport, Invermay Park or Invermay?
Invermay Park has the higher transport score (Invermay Park 49/100 vs Invermay 0/100).
Try another comparison
Compare two suburbs
Invermay Park
vs