Jardee vs Manjimup
The verdict
Manjimup rates higher for liveability (66 vs 25). Jardee is closer to the coast (40.5 km vs 49.1 km).
Scores
JardeeManjimup
| Jardee | Manjimup | |
|---|---|---|
| Overall | 20 | 38 |
| Transport | 0 | 11 |
| Education | 39 | 38 |
| Liveability | 25 | 66 |
Overall is based on transport, liveability & education — the metrics available at consistent quality nationwide. Residential safety is compared separately below.
Demographics
| Jardee | Manjimup | |
|---|---|---|
| Population | 157 | 4,279 |
| Median age | 44 | 42 |
| Median household income (wk) | $1,531 | $1,208 |
| Bachelor degree or higher | 19.7% | 17.9% |
| Born in Australia | 84.1% | 80.5% |
| Avg household size | 2.4 | 2.2 |
Growth: Jardee Declining · Manjimup Declining
Property
| Jardee | Manjimup | |
|---|---|---|
| Median house price | Data not available | Data not available |
| Median unit price | Data not available | Data not available |
| House price YoY | Data not available | Data not available |
| Median rent — house (wk) | Data not available | Data not available |
| Rental yield (house) | Data not available | Data not available |
| Days on market (house) | Data not available | Data not available |
Median price history
Data not available
Safety
| Jardee | Manjimup | |
|---|---|---|
| Residential safety score | — | 5 |
| Break & enter dwelling /100k | 4,459 | 4,534 |
| Motor vehicle theft /100k | 1,911 | 2,127 |
| Domestic assault /100k | 15,924 | 16,195 |
| Total incidents /100k (all) | 84,294 | 84,294 |
Total incidents over time
Schools
| Jardee | Manjimup | |
|---|---|---|
| Total schools | 0 | 5 |
| Government | 0 | 4 |
| Independent | 0 | 0 |
| Average ICSEA | Data not available | 986 |
Transport
| Jardee | Manjimup | |
|---|---|---|
| Transport score | 0 | 11 |
| Train stations | 0 | 0 |
| Bus stops | 0 | 1 |
| Light rail stops | 0 | 0 |
| Ferry wharves | 0 | 0 |
| CBD commute (min) | Data not available | Data not available |
| Nearest train station (km) | 113.7 km | 110.0 km |
Liveability
| Jardee | Manjimup | |
|---|---|---|
| Summer max temp | 28.0°C | 28.0°C |
| Winter max temp | 16.5°C | 16.5°C |
| Annual rainfall (mm) | 750 | 750 |
| Supermarkets | 0 | 2 |
| Cafes & restaurants | 0 | 14 |
| Parks | 1 | 9 |
| Playgrounds | Data not available | 2 |
| Swimming pools | Data not available | 1 |
| Medical GPs | 0 | 4 |
| Distance to coast (km) | 40.5 km | 49.1 km |
| Distance to CBD (km) | 262.3 km | 256.6 km |
| Nearest beach (km) | Data not available | Data not available |
| Nearest hospital (km) | 9.5 km | 980 m |
Population & growth
| Jardee | Manjimup | |
|---|---|---|
| Population (2021) | 157 | 4,279 |
| Estimated 2025 | 158 | 4,317 |
| Projected 2041 | 148 | 4,040 |
| Annual growth rate | 0.16% | 0.22% |
Common questions
Which has better public transport, Jardee or Manjimup?
Manjimup has the higher transport score (Jardee 0/100 vs Manjimup 11/100).
Try another comparison
Compare two suburbs
Jardee
vs