Josephville vs Kooralbyn
The verdict
Kooralbyn rates higher for liveability (43 vs 25). Josephville is closer to the coast (44.4 km vs 53.6 km).
Scores
JosephvilleKooralbyn
| Josephville | Kooralbyn | |
|---|---|---|
| Overall | 19 | 25 |
| Transport | 0 | 0 |
| Education | 33 | 34 |
| Liveability | 25 | 43 |
Overall is based on transport, liveability & education — the metrics available at consistent quality nationwide. Residential safety is compared separately below.
Demographics
| Josephville | Kooralbyn | |
|---|---|---|
| Population | 172 | 1,697 |
| Median age | 46 | 53 |
| Median household income (wk) | $1,562 | $942 |
| Bachelor degree or higher | 12.7% | 18.2% |
| Born in Australia | 83.1% | 70.6% |
| Avg household size | 2.8 | 2.3 |
Growth: Josephville — · Kooralbyn —
Property
| Josephville | Kooralbyn | |
|---|---|---|
| Median house price | Data not available | Data not available |
| Median unit price | Data not available | Data not available |
| House price YoY | Data not available | Data not available |
| Median rent — house (wk) | Data not available | Data not available |
| Rental yield (house) | Data not available | Data not available |
| Days on market (house) | Data not available | Data not available |
Median price history
Data not available
Safety
| Josephville | Kooralbyn | |
|---|---|---|
| Residential safety score | — | 100 |
| Break & enter dwelling /100k | 581 | 354 |
| Motor vehicle theft /100k | 0 | 177 |
| Domestic assault /100k | Data not available | Data not available |
| Total incidents /100k (all) | 3,082 | 3,082 |
Total incidents over time
Schools
| Josephville | Kooralbyn | |
|---|---|---|
| Total schools | 0 | 1 |
| Government | 0 | 0 |
| Independent | 0 | 1 |
| Average ICSEA | Data not available | 993 |
See the full school list on each profile: Josephville · Kooralbyn
Transport
| Josephville | Kooralbyn | |
|---|---|---|
| Transport score | 0 | 0 |
| Train stations | 0 | 0 |
| Bus stops | 0 | 0 |
| Light rail stops | 0 | 0 |
| Ferry wharves | 0 | 0 |
| CBD commute (min) | 202 | 221 |
| Nearest train station (km) | 40.1 km | 45.2 km |
Liveability
| Josephville | Kooralbyn | |
|---|---|---|
| Summer max temp | 29.3°C | 29.3°C |
| Winter max temp | 21.5°C | 21.5°C |
| Annual rainfall (mm) | 1,150 | 1,150 |
| Supermarkets | 0 | 1 |
| Cafes & restaurants | 0 | 1 |
| Parks | 0 | 0 |
| Playgrounds | Data not available | 2 |
| Swimming pools | Data not available | 3 |
| Medical GPs | 0 | 1 |
| Distance to coast (km) | 44.4 km | 53.6 km |
| Distance to CBD (km) | 63.5 km | 69.7 km |
| Nearest beach (km) | Data not available | Data not available |
| Nearest hospital (km) | 10.4 km | 16.4 km |
Population & growth
| Josephville | Kooralbyn | |
|---|---|---|
| Population (2021) | 172 | 1,697 |
| Estimated 2025 | 192 | 1,894 |
| Projected 2041 | Data not available | Data not available |
| Annual growth rate | 2.79% | 2.78% |
Common questions
Which has better public transport, Josephville or Kooralbyn?
Josephville and Kooralbyn have similar transport scores.
Try another comparison
Compare two suburbs
Josephville
vs