Kaban vs Millstream
10
The verdict
Millstream rates higher for education (21 vs 11). Kaban is closer to the coast (68.9 km vs 74.3 km).
Scores
KabanMillstream
| Kaban | Millstream | |
|---|---|---|
| Overall | 10 | 13 |
| Transport | 0 | 0 |
| Education | 11 | 21 |
| Liveability | 19 | 19 |
Overall is based on transport, liveability & education — the metrics available at consistent quality nationwide. Residential safety is compared separately below.
Demographics
| Kaban | Millstream | |
|---|---|---|
| Population | 94 | 981 |
| Median age | 40 | 52 |
| Median household income (wk) | $1,125 | $792 |
| Bachelor degree or higher | 7.0% | 13.3% |
| Born in Australia | 79.8% | 76.2% |
| Avg household size | 3.5 | 2.2 |
Growth: Kaban — · Millstream —
Property
| Kaban | Millstream | |
|---|---|---|
| Median house price | Data not available | Data not available |
| Median unit price | Data not available | Data not available |
| House price YoY | Data not available | Data not available |
| Median rent — house (wk) | Data not available | Data not available |
| Rental yield (house) | Data not available | Data not available |
| Days on market (house) | Data not available | Data not available |
Median price history
Data not available
Safety
| Kaban | Millstream | |
|---|---|---|
| Residential safety score | — | 44 |
| Break & enter dwelling /100k | 2,128 | 1,631 |
| Motor vehicle theft /100k | 0 | 408 |
| Domestic assault /100k | Data not available | Data not available |
| Total incidents /100k (all) | 7,580 | 7,580 |
Total incidents over time
Schools
| Kaban | Millstream | |
|---|---|---|
| Total schools | 0 | 0 |
| Government | 0 | 0 |
| Independent | 0 | 0 |
| Average ICSEA | Data not available | Data not available |
See the full school list on each profile: Kaban · Millstream
Transport
| Kaban | Millstream | |
|---|---|---|
| Transport score | 0 | 0 |
| Train stations | 0 | 0 |
| Bus stops | 0 | 0 |
| Light rail stops | 0 | 0 |
| Ferry wharves | 0 | 0 |
| CBD commute (min) | Data not available | Data not available |
| Nearest train station (km) | 1220.4 km | 1210.7 km |
Liveability
| Kaban | Millstream | |
|---|---|---|
| Summer max temp | 31.5°C | 31.5°C |
| Winter max temp | 26.0°C | 26.0°C |
| Annual rainfall (mm) | 2,000 | 2,000 |
| Supermarkets | 0 | 0 |
| Cafes & restaurants | 0 | 0 |
| Parks | 0 | 0 |
| Playgrounds | Data not available | Data not available |
| Swimming pools | Data not available | Data not available |
| Medical GPs | 0 | 0 |
| Distance to coast (km) | 68.9 km | 74.3 km |
| Distance to CBD (km) | 1356.4 km | 1346.3 km |
| Nearest beach (km) | Data not available | Data not available |
| Nearest hospital (km) | 28.8 km | 41.4 km |
Population & growth
| Kaban | Millstream | |
|---|---|---|
| Population (2021) | 94 | 981 |
| Estimated 2025 | 97 | 1,009 |
| Projected 2041 | Data not available | Data not available |
| Annual growth rate | 0.79% | 0.71% |
Common questions
Which has better public transport, Kaban or Millstream?
Kaban and Millstream have similar transport scores.
Try another comparison
Compare two suburbs
Kaban
vs