Kalaru vs Mogareeka
The verdict
Kalaru is more affordable, with a median house price of $1.01M versus $1.15M in Mogareeka. Mogareeka rates higher for education (71 vs 58). Mogareeka is closer to the coast (790 m vs 4.5 km).
Scores
KalaruMogareeka
| Kalaru | Mogareeka | |
|---|---|---|
| Overall | 25 | 31 |
| Transport | 0 | 0 |
| Education | 58 | 71 |
| Liveability | 22 | 27 |
Overall is based on transport, liveability & education — the metrics available at consistent quality nationwide. Residential safety is compared separately below.
Demographics
| Kalaru | Mogareeka | |
|---|---|---|
| Population | 820 | 67 |
| Median age | 44 | 61 |
| Median household income (wk) | $1,458 | $1,274 |
| Bachelor degree or higher | 36.3% | 47.8% |
| Born in Australia | 82.7% | 79.1% |
| Avg household size | 2.5 | 2 |
Growth: Kalaru Stable · Mogareeka Stable
Property
| Kalaru | Mogareeka | |
|---|---|---|
| Median house price | $1.01M | $1.15M |
| Median unit price | Data not available | Data not available |
| House price YoY | Data not available | Data not available |
| Median rent — house (wk) | $520 | $520 |
| Rental yield (house) | Data not available | Data not available |
| Days on market (house) | 31 | Data not available |
Median price history
Safety
| Kalaru | Mogareeka | |
|---|---|---|
| Residential safety score | 100 | — |
| Break & enter dwelling /100k | 0 | 0 |
| Motor vehicle theft /100k | 0 | 0 |
| Domestic assault /100k | 122 | 0 |
| Total incidents /100k (all) | 2,073 | 20,896 |
Total incidents over time
Schools
| Kalaru | Mogareeka | |
|---|---|---|
| Total schools | 0 | 0 |
| Government | 0 | 0 |
| Independent | 0 | 0 |
| Average ICSEA | Data not available | Data not available |
See the full school list on each profile: Kalaru · Mogareeka
Transport
| Kalaru | Mogareeka | |
|---|---|---|
| Transport score | 0 | 0 |
| Train stations | 0 | 0 |
| Bus stops | 0 | 0 |
| Light rail stops | 0 | 0 |
| Ferry wharves | 0 | 0 |
| CBD commute (min) | Data not available | Data not available |
| Nearest train station (km) | 10.1 km | 12.4 km |
Liveability
| Kalaru | Mogareeka | |
|---|---|---|
| Summer max temp | 25.0°C | 25.0°C |
| Winter max temp | 16.0°C | 16.0°C |
| Annual rainfall (mm) | 850 | 850 |
| Supermarkets | 0 | 0 |
| Cafes & restaurants | 0 | 0 |
| Parks | 0 | 2 |
| Playgrounds | 1 | Data not available |
| Swimming pools | Data not available | Data not available |
| Medical GPs | 0 | 0 |
| Distance to coast (km) | 4.5 km | 790 m |
| Distance to CBD (km) | 338.1 km | 332.8 km |
| Nearest beach (km) | 4.7 km | 890 m |
| Nearest hospital (km) | 7.9 km | 10.8 km |
Population & growth
| Kalaru | Mogareeka | |
|---|---|---|
| Population (2021) | 820 | 67 |
| Estimated 2025 | 841 | 69 |
| Projected 2041 | 880 | 72 |
| Annual growth rate | 0.63% | 0.74% |
Common questions
Which is more affordable, Kalaru or Mogareeka?
Kalaru is more affordable, with a median house price of $1.01M versus $1.15M.
Which has better public transport, Kalaru or Mogareeka?
Kalaru and Mogareeka have similar transport scores.
Try another comparison
Compare two suburbs
Kalaru
vs