Kalbar vs Kents Lagoon
The verdict
Kalbar rates higher for liveability (39 vs 28). Kents Lagoon rates higher for education (50 vs 38). Kents Lagoon is closer to the coast (68.5 km vs 70.3 km).
Scores
KalbarKents Lagoon
| Kalbar | Kents Lagoon | |
|---|---|---|
| Overall | 25 | 25 |
| Transport | 0 | 0 |
| Education | 38 | 50 |
| Liveability | 39 | 28 |
Overall is based on transport, liveability & education — the metrics available at consistent quality nationwide. Residential safety is compared separately below.
Demographics
| Kalbar | Kents Lagoon | |
|---|---|---|
| Population | 1,246 | 60 |
| Median age | 41 | 44 |
| Median household income (wk) | $1,275 | $2,083 |
| Bachelor degree or higher | 18.8% | 33.3% |
| Born in Australia | 81.5% | 88.3% |
| Avg household size | 2.6 | 2.5 |
Growth: Kalbar — · Kents Lagoon —
Property
| Kalbar | Kents Lagoon | |
|---|---|---|
| Median house price | Data not available | Data not available |
| Median unit price | Data not available | Data not available |
| House price YoY | Data not available | Data not available |
| Median rent — house (wk) | Data not available | Data not available |
| Rental yield (house) | Data not available | Data not available |
| Days on market (house) | Data not available | Data not available |
Median price history
Data not available
Safety
| Kalbar | Kents Lagoon | |
|---|---|---|
| Residential safety score | 100 | — |
| Break & enter dwelling /100k | 321 | 0 |
| Motor vehicle theft /100k | 161 | 0 |
| Domestic assault /100k | Data not available | Data not available |
| Total incidents /100k (all) | 3,082 | 3,082 |
Total incidents over time
Schools
| Kalbar | Kents Lagoon | |
|---|---|---|
| Total schools | 1 | 0 |
| Government | 1 | 0 |
| Independent | 0 | 0 |
| Average ICSEA | 1,010 | Data not available |
See the full school list on each profile: Kalbar · Kents Lagoon
Transport
| Kalbar | Kents Lagoon | |
|---|---|---|
| Transport score | 0 | 0 |
| Train stations | 0 | 0 |
| Bus stops | 0 | 0 |
| Light rail stops | 0 | 0 |
| Ferry wharves | 0 | 0 |
| CBD commute (min) | 210 | 197 |
| Nearest train station (km) | 33.1 km | 29.0 km |
Liveability
| Kalbar | Kents Lagoon | |
|---|---|---|
| Summer max temp | 29.3°C | 29.3°C |
| Winter max temp | 21.5°C | 21.5°C |
| Annual rainfall (mm) | 1,150 | 1,150 |
| Supermarkets | 1 | 0 |
| Cafes & restaurants | 2 | 1 |
| Parks | 2 | 0 |
| Playgrounds | Data not available | Data not available |
| Swimming pools | Data not available | Data not available |
| Medical GPs | 1 | 0 |
| Distance to coast (km) | 70.3 km | 68.5 km |
| Distance to CBD (km) | 66.0 km | 61.8 km |
| Nearest beach (km) | Data not available | Data not available |
| Nearest hospital (km) | 9.4 km | 12.2 km |
Population & growth
| Kalbar | Kents Lagoon | |
|---|---|---|
| Population (2021) | 1,246 | 60 |
| Estimated 2025 | 1,311 | 63 |
| Projected 2041 | Data not available | Data not available |
| Annual growth rate | 1.28% | 1.23% |
Common questions
Which has better public transport, Kalbar or Kents Lagoon?
Kalbar and Kents Lagoon have similar transport scores.
Try another comparison
Compare two suburbs
Kalbar
vs