Kalimna West vs Lakes Entrance
The verdict
Lakes Entrance rates higher for liveability (47 vs 16). Lakes Entrance is closer to the coast (3.0 km vs 8.8 km).
Scores
Kalimna WestLakes Entrance
| Kalimna West | Lakes Entrance | |
|---|---|---|
| Overall | 19 | 36 |
| Transport | 10 | 25 |
| Education | 32 | 35 |
| Liveability | 16 | 47 |
Overall is based on transport, liveability & education — the metrics available at consistent quality nationwide. Residential safety is compared separately below.
Demographics
| Kalimna West | Lakes Entrance | |
|---|---|---|
| Population | 161 | 5,145 |
| Median age | 57 | 55 |
| Median household income (wk) | $1,149 | $866 |
| Bachelor degree or higher | 13.9% | 19.2% |
| Born in Australia | 72.7% | 75.7% |
| Avg household size | 2.2 | 2.1 |
Growth: Kalimna West Moderate Growth · Lakes Entrance Moderate Growth
Property
| Kalimna West | Lakes Entrance | |
|---|---|---|
| Median house price | Data not available | $526K |
| Median unit price | Data not available | $407K |
| House price YoY | Data not available | 12.9% |
| Median rent — house (wk) | Data not available | Data not available |
| Rental yield (house) | Data not available | Data not available |
| Days on market (house) | Data not available | Data not available |
Median price history
Safety
| Kalimna West | Lakes Entrance | |
|---|---|---|
| Residential safety score | — | 45 |
| Break & enter dwelling /100k | 621 | 486 |
| Motor vehicle theft /100k | Data not available | 175 |
| Domestic assault /100k | 621 | 1,438 |
| Total incidents /100k (all) | 8,696 | 11,506 |
Total incidents over time
Schools
| Kalimna West | Lakes Entrance | |
|---|---|---|
| Total schools | 0 | 3 |
| Government | 0 | 2 |
| Independent | 0 | 0 |
| Average ICSEA | Data not available | 941 |
See the full school list on each profile: Kalimna West · Lakes Entrance
Transport
| Kalimna West | Lakes Entrance | |
|---|---|---|
| Transport score | 10 | 25 |
| Train stations | 0 | 0 |
| Bus stops | 2 | 47 |
| Light rail stops | 0 | 0 |
| Ferry wharves | 0 | 0 |
| CBD commute (min) | Data not available | Data not available |
| Nearest train station (km) | 27.7 km | 33.1 km |
Liveability
| Kalimna West | Lakes Entrance | |
|---|---|---|
| Summer max temp | 25.0°C | 25.0°C |
| Winter max temp | 14.5°C | 14.5°C |
| Annual rainfall (mm) | 600 | 600 |
| Supermarkets | 0 | 3 |
| Cafes & restaurants | 0 | 15 |
| Parks | 1 | 8 |
| Playgrounds | Data not available | 4 |
| Swimming pools | 1 | 1 |
| Medical GPs | 0 | 1 |
| Distance to coast (km) | 8.8 km | 3.0 km |
| Distance to CBD (km) | 261.4 km | 266.7 km |
| Nearest beach (km) | 9.1 km | 3.0 km |
| Nearest hospital (km) | 48.3 km | 44.5 km |
Population & growth
| Kalimna West | Lakes Entrance | |
|---|---|---|
| Population (2021) | 161 | 5,145 |
| Estimated 2025 | 164 | 5,254 |
| Projected 2041 | 197 | 6,290 |
| Annual growth rate | 0.46% | 0.53% |
Common questions
Which has better public transport, Kalimna West or Lakes Entrance?
Lakes Entrance has the higher transport score (Kalimna West 10/100 vs Lakes Entrance 25/100).
Try another comparison
Compare two suburbs
Kalimna West
vs