Kambah vs Ngunnawal
The verdict
Ngunnawal rates higher for transport (57 vs 43). Kambah is closer to the coast (107.5 km vs 113.4 km). On the separate residential safety score, Kambah rates higher (83 vs 75/100 in Ngunnawal).
Scores
KambahNgunnawal
| Kambah | Ngunnawal | |
|---|---|---|
| Overall | 55 | 68 |
| Transport | 43 | 57 |
| Education | 67 | 77 |
| Liveability | 57 | 71 |
Overall is based on transport, liveability & education — the metrics available at consistent quality nationwide. Residential safety is compared separately below.
Demographics
| Kambah | Ngunnawal | |
|---|---|---|
| Population | 15,670 | 10,957 |
| Median age | 41 | 34 |
| Median household income (wk) | $2,207 | $2,219 |
| Bachelor degree or higher | 48.5% | 50.4% |
| Born in Australia | 75.9% | 69.2% |
| Avg household size | 2.6 | 2.6 |
Growth: Kambah Declining · Ngunnawal High Growth
Property
| Kambah | Ngunnawal | |
|---|---|---|
| Median house price | Data not available | Data not available |
| Median unit price | Data not available | Data not available |
| House price YoY | Data not available | Data not available |
| Median rent — house (wk) | Data not available | Data not available |
| Rental yield (house) | Data not available | Data not available |
| Days on market (house) | Data not available | Data not available |
Median price history
Data not available
Safety
| Kambah | Ngunnawal | |
|---|---|---|
| Residential safety score | 83 | 75 |
| Break & enter dwelling /100k | 70 | 146 |
| Motor vehicle theft /100k | 153 | 119 |
| Domestic assault /100k | 332 | 338 |
| Total incidents /100k (all) | 1,902 | 1,716 |
Total incidents over time
Schools
| Kambah | Ngunnawal | |
|---|---|---|
| Total schools | 3 | 1 |
| Government | 2 | 1 |
| Independent | 0 | 0 |
| Average ICSEA | 1,036 | 1,037 |
See the full school list on each profile: Kambah · Ngunnawal
Transport
| Kambah | Ngunnawal | |
|---|---|---|
| Transport score | 43 | 57 |
| Train stations | 0 | 0 |
| Bus stops | 65 | 64 |
| Light rail stops | 0 | 0 |
| Ferry wharves | 0 | 0 |
| CBD commute (min) | 52 | 48 |
| Nearest train station (km) | Data not available | Data not available |
Liveability
| Kambah | Ngunnawal | |
|---|---|---|
| Summer max temp | 28.0°C | 28.0°C |
| Winter max temp | 12.0°C | 11.5°C |
| Annual rainfall (mm) | 615 | 620 |
| Supermarkets | 4 | 1 |
| Cafes & restaurants | 7 | 2 |
| Parks | 27 | 23 |
| Playgrounds | 40 | 12 |
| Swimming pools | 4 | Data not available |
| Medical GPs | 2 | 0 |
| Distance to coast (km) | 107.5 km | 113.4 km |
| Distance to CBD (km) | 13.4 km | 12.1 km |
| Nearest beach (km) | Data not available | Data not available |
| Nearest hospital (km) | 5.9 km | 9.1 km |
Population & growth
| Kambah | Ngunnawal | |
|---|---|---|
| Population (2021) | 15,670 | 10,957 |
| Estimated 2025 | 15,874 | 11,159 |
| Projected 2041 | 11,699 | 15,623 |
| Annual growth rate | 0.32% | 0.46% |
Common questions
Which is safer, Kambah or Ngunnawal?
Kambah has the higher residential safety score (Kambah 83/100 vs Ngunnawal 75/100).
Which has better schools, Kambah or Ngunnawal?
Ngunnawal has a higher average school ICSEA (Kambah 1036 vs Ngunnawal 1037; national average 1000).
Which has better public transport, Kambah or Ngunnawal?
Ngunnawal has the higher transport score (Kambah 43/100 vs Ngunnawal 57/100).
Try another comparison
Compare two suburbs
Kambah
vs