Kaoota vs Sandfly
The verdict
Sandfly rates higher for education (66 vs 54). Sandfly has a shorter estimated CBD commute (65 vs 75 min).
Scores
KaootaSandfly
| Kaoota | Sandfly | |
|---|---|---|
| Overall | 41 | 45 |
| Transport | 26 | 29 |
| Education | 54 | 66 |
| Liveability | 44 | 44 |
Overall is based on transport, liveability & education — the metrics available at consistent quality nationwide. Residential safety is compared separately below.
Demographics
| Kaoota | Sandfly | |
|---|---|---|
| Population | 229 | 336 |
| Median age | 41 | 43 |
| Median household income (wk) | $1,771 | $2,161 |
| Bachelor degree or higher | 38.0% | 40.6% |
| Born in Australia | 87.3% | 84.5% |
| Avg household size | 2.6 | 2.8 |
Growth: Kaoota Moderate Growth · Sandfly Moderate Growth
Property
| Kaoota | Sandfly | |
|---|---|---|
| Median house price | Data not available | Data not available |
| Median unit price | Data not available | Data not available |
| House price YoY | Data not available | Data not available |
| Median rent — house (wk) | Data not available | Data not available |
| Rental yield (house) | Data not available | Data not available |
| Days on market (house) | Data not available | Data not available |
Median price history
Data not available
Safety
| Kaoota | Sandfly | |
|---|---|---|
| Residential safety score | — | — |
| Break & enter dwelling /100k | Data not available | Data not available |
| Motor vehicle theft /100k | Data not available | Data not available |
| Domestic assault /100k | Data not available | Data not available |
| Total incidents /100k (all) | Data not available | Data not available |
Total incidents over time
Data not available
Schools
| Kaoota | Sandfly | |
|---|---|---|
| Total schools | 0 | 0 |
| Government | 0 | 0 |
| Independent | 0 | 0 |
| Average ICSEA | Data not available | Data not available |
Transport
| Kaoota | Sandfly | |
|---|---|---|
| Transport score | 26 | 29 |
| Train stations | 0 | 0 |
| Bus stops | 0 | 1 |
| Light rail stops | 0 | 0 |
| Ferry wharves | 0 | 0 |
| CBD commute (min) | 75 | 65 |
| Nearest train station (km) | Data not available | Data not available |
Liveability
| Kaoota | Sandfly | |
|---|---|---|
| Summer max temp | 21.8°C | 21.8°C |
| Winter max temp | 12.3°C | 12.3°C |
| Annual rainfall (mm) | 570 | 570 |
| Supermarkets | 0 | 0 |
| Cafes & restaurants | 0 | 0 |
| Parks | 0 | 0 |
| Playgrounds | Data not available | Data not available |
| Swimming pools | Data not available | Data not available |
| Medical GPs | 0 | 0 |
| Distance to coast (km) | 8.6 km | 8.0 km |
| Distance to CBD (km) | 21.1 km | 17.7 km |
| Nearest beach (km) | 9.2 km | Data not available |
| Nearest hospital (km) | 21.3 km | 18.0 km |
Population & growth
| Kaoota | Sandfly | |
|---|---|---|
| Population (2021) | 229 | 336 |
| Estimated 2025 | 233 | 342 |
| Projected 2041 | 271 | 398 |
| Annual growth rate | 0.43% | 0.44% |
Common questions
Which has better public transport, Kaoota or Sandfly?
Sandfly has the higher transport score (Kaoota 26/100 vs Sandfly 29/100).
Try another comparison
Compare two suburbs
Kaoota
vs