Karalee vs Riverview
The verdict
Karalee rates higher for education (50 vs 35). Riverview rates higher for transport (90 vs 43). Riverview has a shorter estimated CBD commute (53 vs 78 min).
Scores
KaraleeRiverview
| Karalee | Riverview | |
|---|---|---|
| Overall | 47 | 62 |
| Transport | 43 | 90 |
| Education | 50 | 35 |
| Liveability | 47 | 57 |
Overall is based on transport, liveability & education — the metrics available at consistent quality nationwide. Residential safety is compared separately below.
Demographics
| Karalee | Riverview | |
|---|---|---|
| Population | 5,521 | 3,067 |
| Median age | 37 | 37 |
| Median household income (wk) | $2,559 | $1,097 |
| Bachelor degree or higher | 34.0% | 15.2% |
| Born in Australia | 81.0% | 66.9% |
| Avg household size | 3.1 | 2.5 |
Growth: Karalee — · Riverview —
Property
| Karalee | Riverview | |
|---|---|---|
| Median house price | Data not available | Data not available |
| Median unit price | Data not available | Data not available |
| House price YoY | Data not available | Data not available |
| Median rent — house (wk) | $750 | $520 |
| Rental yield (house) | Data not available | Data not available |
| Days on market (house) | Data not available | Data not available |
Median price history
Safety
| Karalee | Riverview | |
|---|---|---|
| Residential safety score | 79 | 78 |
| Break & enter dwelling /100k | 652 | 652 |
| Motor vehicle theft /100k | 380 | 391 |
| Domestic assault /100k | Data not available | Data not available |
| Total incidents /100k (all) | 6,948 | 6,948 |
Total incidents over time
Schools
| Karalee | Riverview | |
|---|---|---|
| Total schools | 1 | 3 |
| Government | 1 | 1 |
| Independent | 0 | 1 |
| Average ICSEA | 1,046 | 933 |
See the full school list on each profile: Karalee · Riverview
Transport
| Karalee | Riverview | |
|---|---|---|
| Transport score | 43 | 90 |
| Train stations | 0 | 1 |
| Bus stops | 0 | 27 |
| Light rail stops | 0 | 0 |
| Ferry wharves | 0 | 0 |
| CBD commute (min) | 78 | 53 |
| Nearest train station (km) | 4.0 km | 950 m |
Liveability
| Karalee | Riverview | |
|---|---|---|
| Summer max temp | 29.3°C | 29.3°C |
| Winter max temp | 21.5°C | 21.5°C |
| Annual rainfall (mm) | 1,150 | 1,150 |
| Supermarkets | 0 | 0 |
| Cafes & restaurants | 1 | 1 |
| Parks | 6 | 15 |
| Playgrounds | Data not available | 8 |
| Swimming pools | Data not available | Data not available |
| Medical GPs | 0 | 0 |
| Distance to coast (km) | 35.7 km | 36.3 km |
| Distance to CBD (km) | 22.1 km | 22.6 km |
| Nearest beach (km) | Data not available | Data not available |
| Nearest hospital (km) | 8.9 km | 8.2 km |
Population & growth
| Karalee | Riverview | |
|---|---|---|
| Population (2021) | 5,521 | 3,067 |
| Estimated 2025 | 5,965 | 3,119 |
| Projected 2041 | Data not available | Data not available |
| Annual growth rate | 1.95% | 0.42% |
Common questions
Which is safer, Karalee or Riverview?
Karalee has the higher residential safety score (Karalee 79/100 vs Riverview 78/100).
Which has better schools, Karalee or Riverview?
Karalee has a higher average school ICSEA (Karalee 1046 vs Riverview 933; national average 1000).
Which has better public transport, Karalee or Riverview?
Riverview has the higher transport score (Karalee 43/100 vs Riverview 90/100).
Try another comparison
Compare two suburbs
Karalee
vs