Kars Springs vs Upper Dartbrook
The verdict
Upper Dartbrook rates higher for education (45 vs 23). Upper Dartbrook is closer to the coast (143.3 km vs 156.1 km).
Scores
Kars SpringsUpper Dartbrook
| Kars Springs | Upper Dartbrook | |
|---|---|---|
| Overall | 9 | 16 |
| Transport | 0 | 0 |
| Education | 23 | 45 |
| Liveability | 7 | 7 |
Overall is based on transport, liveability & education — the metrics available at consistent quality nationwide. Residential safety is compared separately below.
Demographics
| Kars Springs | Upper Dartbrook | |
|---|---|---|
| Population | 37 | 152 |
| Median age | 49 | 42 |
| Median household income (wk) | $1,749 | $1,843 |
| Bachelor degree or higher | 14.3% | 28.2% |
| Born in Australia | 91.9% | 88.8% |
| Avg household size | 2.5 | 2.6 |
Growth: Kars Springs Stable · Upper Dartbrook Stable
Property
| Kars Springs | Upper Dartbrook | |
|---|---|---|
| Median house price | Data not available | $1.45M |
| Median unit price | Data not available | Data not available |
| House price YoY | Data not available | Data not available |
| Median rent — house (wk) | $550 | $470 |
| Rental yield (house) | Data not available | Data not available |
| Days on market (house) | Data not available | 21 |
Median price history
Safety
| Kars Springs | Upper Dartbrook | |
|---|---|---|
| Residential safety score | — | — |
| Break & enter dwelling /100k | 0 | 0 |
| Motor vehicle theft /100k | 0 | 0 |
| Domestic assault /100k | 0 | 0 |
| Total incidents /100k (all) | 0 | 658 |
Total incidents over time
Schools
| Kars Springs | Upper Dartbrook | |
|---|---|---|
| Total schools | 0 | 0 |
| Government | 0 | 0 |
| Independent | 0 | 0 |
| Average ICSEA | Data not available | Data not available |
See the full school list on each profile: Kars Springs · Upper Dartbrook
Transport
| Kars Springs | Upper Dartbrook | |
|---|---|---|
| Transport score | 0 | 0 |
| Train stations | 0 | 0 |
| Bus stops | 0 | 0 |
| Light rail stops | 0 | 0 |
| Ferry wharves | 0 | 0 |
| CBD commute (min) | Data not available | Data not available |
| Nearest train station (km) | 32.8 km | 20.7 km |
Liveability
| Kars Springs | Upper Dartbrook | |
|---|---|---|
| Summer max temp | 32.0°C | 32.0°C |
| Winter max temp | 16.5°C | 16.5°C |
| Annual rainfall (mm) | 670 | 670 |
| Supermarkets | 0 | 0 |
| Cafes & restaurants | 0 | 0 |
| Parks | 0 | 0 |
| Playgrounds | Data not available | Data not available |
| Swimming pools | Data not available | Data not available |
| Medical GPs | 0 | 0 |
| Distance to coast (km) | 156.1 km | 143.3 km |
| Distance to CBD (km) | 226.0 km | 222.2 km |
| Nearest beach (km) | Data not available | Data not available |
| Nearest hospital (km) | 30.1 km | 20.6 km |
Population & growth
| Kars Springs | Upper Dartbrook | |
|---|---|---|
| Population (2021) | 37 | 152 |
| Estimated 2025 | 38 | 156 |
| Projected 2041 | 39 | 161 |
| Annual growth rate | 0.67% | 0.65% |
Common questions
Which has better public transport, Kars Springs or Upper Dartbrook?
Kars Springs and Upper Dartbrook have similar transport scores.
Try another comparison
Compare two suburbs
Kars Springs
vs