Katandra vs Katandra West
The verdict
Katandra West rates higher for liveability (14 vs 8).
Scores
KatandraKatandra West
| Katandra | Katandra West | |
|---|---|---|
| Overall | 15 | 17 |
| Transport | 0 | 0 |
| Education | 39 | 41 |
| Liveability | 8 | 14 |
Overall is based on transport, liveability & education — the metrics available at consistent quality nationwide. Residential safety is compared separately below.
Demographics
| Katandra | Katandra West | |
|---|---|---|
| Population | 120 | 492 |
| Median age | 48 | 43 |
| Median household income (wk) | $1,125 | $1,468 |
| Bachelor degree or higher | 20.3% | 22.7% |
| Born in Australia | 87.5% | 90.8% |
| Avg household size | 2.6 | 2.7 |
Growth: Katandra Moderate Growth · Katandra West Moderate Growth
Property
| Katandra | Katandra West | |
|---|---|---|
| Median house price | Data not available | Data not available |
| Median unit price | Data not available | Data not available |
| House price YoY | Data not available | Data not available |
| Median rent — house (wk) | Data not available | Data not available |
| Rental yield (house) | Data not available | Data not available |
| Days on market (house) | Data not available | Data not available |
Median price history
Data not available
Safety
| Katandra | Katandra West | |
|---|---|---|
| Residential safety score | — | — |
| Break & enter dwelling /100k | Data not available | 203 |
| Motor vehicle theft /100k | Data not available | 203 |
| Domestic assault /100k | 833 | 813 |
| Total incidents /100k (all) | 2,500 | 1,829 |
Total incidents over time
Schools
| Katandra | Katandra West | |
|---|---|---|
| Total schools | 0 | 1 |
| Government | 0 | 1 |
| Independent | 0 | 0 |
| Average ICSEA | Data not available | 982 |
See the full school list on each profile: Katandra · Katandra West
Transport
| Katandra | Katandra West | |
|---|---|---|
| Transport score | 0 | 0 |
| Train stations | 0 | 0 |
| Bus stops | 0 | 0 |
| Light rail stops | 0 | 0 |
| Ferry wharves | 0 | 0 |
| CBD commute (min) | Data not available | Data not available |
| Nearest train station (km) | 23.2 km | 20.7 km |
Liveability
| Katandra | Katandra West | |
|---|---|---|
| Summer max temp | 30.5°C | 30.5°C |
| Winter max temp | 13.6°C | 13.6°C |
| Annual rainfall (mm) | 470 | 470 |
| Supermarkets | 0 | 0 |
| Cafes & restaurants | 0 | 0 |
| Parks | 0 | 1 |
| Playgrounds | Data not available | Data not available |
| Swimming pools | Data not available | Data not available |
| Medical GPs | 0 | 0 |
| Distance to coast (km) | 185.9 km | 185.3 km |
| Distance to CBD (km) | 182.9 km | 182.4 km |
| Nearest beach (km) | Data not available | Data not available |
| Nearest hospital (km) | 21.9 km | 19.1 km |
Population & growth
| Katandra | Katandra West | |
|---|---|---|
| Population (2021) | 120 | 492 |
| Estimated 2025 | 121 | 498 |
| Projected 2041 | 144 | 591 |
| Annual growth rate | 0.21% | 0.30% |
Common questions
Which has better public transport, Katandra or Katandra West?
Katandra and Katandra West have similar transport scores.
Try another comparison
Compare two suburbs
Katandra
vs