Keilor Lodge vs Keilor North
The verdict
Keilor Lodge rates higher for education (59 vs 44). Keilor Lodge is closer to the coast (18.1 km vs 20.0 km).
Scores
Keilor LodgeKeilor North
| Keilor Lodge | Keilor North | |
|---|---|---|
| Overall | 65 | 55 |
| Transport | 62 | 51 |
| Education | 59 | 44 |
| Liveability | 73 | 68 |
Overall is based on transport, liveability & education — the metrics available at consistent quality nationwide. Residential safety is compared separately below.
Demographics
| Keilor Lodge | Keilor North | |
|---|---|---|
| Population | 1,668 | 67 |
| Median age | 44 | 60 |
| Median household income (wk) | $2,198 | $1,406 |
| Bachelor degree or higher | 39.3% | 20.0% |
| Born in Australia | 68.5% | 41.8% |
| Avg household size | 2.9 | 2.6 |
Growth: Keilor Lodge Moderate Growth · Keilor North Moderate Growth
Property
| Keilor Lodge | Keilor North | |
|---|---|---|
| Median house price | $873K | Data not available |
| Median unit price | Data not available | Data not available |
| House price YoY | -6.4% | Data not available |
| Median rent — house (wk) | Data not available | Data not available |
| Rental yield (house) | Data not available | Data not available |
| Days on market (house) | Data not available | Data not available |
Median price history
Safety
| Keilor Lodge | Keilor North | |
|---|---|---|
| Residential safety score | 100 | — |
| Break & enter dwelling /100k | 60 | 2,985 |
| Motor vehicle theft /100k | 180 | 4,478 |
| Domestic assault /100k | 120 | Data not available |
| Total incidents /100k (all) | 1,499 | 38,806 |
Total incidents over time
Schools
| Keilor Lodge | Keilor North | |
|---|---|---|
| Total schools | 1 | 0 |
| Government | 0 | 0 |
| Independent | 0 | 0 |
| Average ICSEA | 1,051 | Data not available |
See the full school list on each profile: Keilor Lodge · Keilor North
Transport
| Keilor Lodge | Keilor North | |
|---|---|---|
| Transport score | 62 | 51 |
| Train stations | 0 | 0 |
| Bus stops | 7 | 1 |
| Light rail stops | 0 | 0 |
| Ferry wharves | 0 | 0 |
| CBD commute (min) | 70 | 75 |
| Nearest train station (km) | 2.3 km | 2.7 km |
Liveability
| Keilor Lodge | Keilor North | |
|---|---|---|
| Summer max temp | 26.0°C | 26.0°C |
| Winter max temp | 13.5°C | 13.5°C |
| Annual rainfall (mm) | 530 | 530 |
| Supermarkets | 0 | 0 |
| Cafes & restaurants | 0 | 0 |
| Parks | 10 | 1 |
| Playgrounds | 2 | 1 |
| Swimming pools | 1 | Data not available |
| Medical GPs | 0 | 0 |
| Distance to coast (km) | 18.1 km | 20.0 km |
| Distance to CBD (km) | 19.2 km | 20.9 km |
| Nearest beach (km) | Data not available | Data not available |
| Nearest hospital (km) | 6.8 km | 8.8 km |
Population & growth
| Keilor Lodge | Keilor North | |
|---|---|---|
| Population (2021) | 1,668 | 67 |
| Estimated 2025 | 1,651 | 66 |
| Projected 2041 | 1,966 | 79 |
| Annual growth rate | -0.26% | -0.38% |
Common questions
Which has better public transport, Keilor Lodge or Keilor North?
Keilor Lodge has the higher transport score (Keilor Lodge 62/100 vs Keilor North 51/100).
Try another comparison
Compare two suburbs
Keilor Lodge
vs