Kentville vs Lockrose
The verdict
Lockrose rates higher for education (28 vs 20). Lockrose is closer to the coast (62.7 km vs 65.8 km).
Scores
KentvilleLockrose
| Kentville | Lockrose | |
|---|---|---|
| Overall | 17 | 19 |
| Transport | 0 | 0 |
| Education | 20 | 28 |
| Liveability | 30 | 30 |
Overall is based on transport, liveability & education — the metrics available at consistent quality nationwide. Residential safety is compared separately below.
Demographics
| Kentville | Lockrose | |
|---|---|---|
| Population | 108 | 564 |
| Median age | 48 | 43 |
| Median household income (wk) | $2,028 | $1,183 |
| Bachelor degree or higher | 5.7% | 13.1% |
| Born in Australia | 90.7% | 81.6% |
| Avg household size | 2.6 | 2.7 |
Growth: Kentville — · Lockrose —
Property
| Kentville | Lockrose | |
|---|---|---|
| Median house price | Data not available | Data not available |
| Median unit price | Data not available | Data not available |
| House price YoY | Data not available | Data not available |
| Median rent — house (wk) | Data not available | Data not available |
| Rental yield (house) | Data not available | Data not available |
| Days on market (house) | Data not available | Data not available |
Median price history
Data not available
Safety
| Kentville | Lockrose | |
|---|---|---|
| Residential safety score | — | 86 |
| Break & enter dwelling /100k | 926 | 532 |
| Motor vehicle theft /100k | 0 | 355 |
| Domestic assault /100k | Data not available | Data not available |
| Total incidents /100k (all) | 6,567 | 6,567 |
Total incidents over time
Schools
| Kentville | Lockrose | |
|---|---|---|
| Total schools | 1 | 1 |
| Government | 1 | 1 |
| Independent | 0 | 0 |
| Average ICSEA | 892 | 916 |
See the full school list on each profile: Kentville · Lockrose
Transport
| Kentville | Lockrose | |
|---|---|---|
| Transport score | 0 | 0 |
| Train stations | 0 | 0 |
| Bus stops | 0 | 0 |
| Light rail stops | 0 | 0 |
| Ferry wharves | 0 | 0 |
| CBD commute (min) | 190 | 179 |
| Nearest train station (km) | 24.9 km | 21.6 km |
Liveability
| Kentville | Lockrose | |
|---|---|---|
| Summer max temp | 27.0°C | 27.0°C |
| Winter max temp | 16.8°C | 16.8°C |
| Annual rainfall (mm) | 720 | 720 |
| Supermarkets | 0 | 0 |
| Cafes & restaurants | 0 | 0 |
| Parks | 0 | 0 |
| Playgrounds | Data not available | Data not available |
| Swimming pools | Data not available | Data not available |
| Medical GPs | 0 | 0 |
| Distance to coast (km) | 65.8 km | 62.7 km |
| Distance to CBD (km) | 59.5 km | 55.8 km |
| Nearest beach (km) | Data not available | Data not available |
| Nearest hospital (km) | 17.7 km | 17.2 km |
Population & growth
| Kentville | Lockrose | |
|---|---|---|
| Population (2021) | 108 | 564 |
| Estimated 2025 | 121 | 630 |
| Projected 2041 | Data not available | Data not available |
| Annual growth rate | 2.88% | 2.81% |
Common questions
Which has better schools, Kentville or Lockrose?
Lockrose has a higher average school ICSEA (Kentville 892 vs Lockrose 916; national average 1000).
Which has better public transport, Kentville or Lockrose?
Kentville and Lockrose have similar transport scores.
Try another comparison
Compare two suburbs
Kentville
vs