Kernot vs Woodleigh
The verdict
Kernot rates higher for education (45 vs 37). Woodleigh is closer to the coast (5.9 km vs 8.2 km).
Scores
KernotWoodleigh
| Kernot | Woodleigh | |
|---|---|---|
| Overall | 19 | 17 |
| Transport | 0 | 0 |
| Education | 45 | 37 |
| Liveability | 16 | 16 |
Overall is based on transport, liveability & education — the metrics available at consistent quality nationwide. Residential safety is compared separately below.
Demographics
| Kernot | Woodleigh | |
|---|---|---|
| Population | 118 | 126 |
| Median age | 44 | 45 |
| Median household income (wk) | $1,875 | $1,125 |
| Bachelor degree or higher | 27.9% | 14.0% |
| Born in Australia | 71.2% | 76.2% |
| Avg household size | 2.5 | 2.5 |
Growth: Kernot High Growth · Woodleigh High Growth
Property
| Kernot | Woodleigh | |
|---|---|---|
| Median house price | Data not available | Data not available |
| Median unit price | Data not available | Data not available |
| House price YoY | Data not available | Data not available |
| Median rent — house (wk) | Data not available | Data not available |
| Rental yield (house) | Data not available | Data not available |
| Days on market (house) | Data not available | Data not available |
Median price history
Data not available
Safety
| Kernot | Woodleigh | |
|---|---|---|
| Residential safety score | — | — |
| Break & enter dwelling /100k | Data not available | Data not available |
| Motor vehicle theft /100k | Data not available | Data not available |
| Domestic assault /100k | 847 | 794 |
| Total incidents /100k (all) | 2,542 | 6,349 |
Total incidents over time
Schools
| Kernot | Woodleigh | |
|---|---|---|
| Total schools | 0 | 0 |
| Government | 0 | 0 |
| Independent | 0 | 0 |
| Average ICSEA | Data not available | Data not available |
See the full school list on each profile: Kernot · Woodleigh
Transport
| Kernot | Woodleigh | |
|---|---|---|
| Transport score | 0 | 0 |
| Train stations | 0 | 0 |
| Bus stops | 0 | 0 |
| Light rail stops | 0 | 0 |
| Ferry wharves | 0 | 0 |
| CBD commute (min) | Data not available | Data not available |
| Nearest train station (km) | 35.1 km | 33.8 km |
Liveability
| Kernot | Woodleigh | |
|---|---|---|
| Summer max temp | 25.8°C | 25.8°C |
| Winter max temp | 14.2°C | 14.2°C |
| Annual rainfall (mm) | 600 | 600 |
| Supermarkets | 0 | 0 |
| Cafes & restaurants | 0 | 0 |
| Parks | 0 | 0 |
| Playgrounds | Data not available | Data not available |
| Swimming pools | Data not available | 1 |
| Medical GPs | 0 | 0 |
| Distance to coast (km) | 8.2 km | 5.9 km |
| Distance to CBD (km) | 89.8 km | 85.8 km |
| Nearest beach (km) | Data not available | Data not available |
| Nearest hospital (km) | 18.8 km | 23.8 km |
Population & growth
| Kernot | Woodleigh | |
|---|---|---|
| Population (2021) | 118 | 126 |
| Estimated 2025 | 129 | 138 |
| Projected 2041 | 158 | 169 |
| Annual growth rate | 2.25% | 2.30% |
Common questions
Which has better public transport, Kernot or Woodleigh?
Kernot and Woodleigh have similar transport scores.
Try another comparison
Compare two suburbs
Kernot
vs