Kingston Beach vs Taroona
The verdict
Kingston Beach rates higher for liveability (99 vs 64). Taroona has a shorter estimated CBD commute (33 vs 46 min).
Scores
Kingston BeachTaroona
| Kingston Beach | Taroona | |
|---|---|---|
| Overall | 79 | 63 |
| Transport | 56 | 44 |
| Education | 81 | 84 |
| Liveability | 99 | 64 |
Overall is based on transport, liveability & education — the metrics available at consistent quality nationwide. Residential safety is compared separately below.
Demographics
| Kingston Beach | Taroona | |
|---|---|---|
| Population | 2,305 | 3,121 |
| Median age | 47 | 47 |
| Median household income (wk) | $1,526 | $1,845 |
| Bachelor degree or higher | 53.6% | 69.5% |
| Born in Australia | 72.5% | 73.0% |
| Avg household size | 2.3 | 2.5 |
Growth: Kingston Beach Moderate Growth · Taroona Moderate Growth
Property
| Kingston Beach | Taroona | |
|---|---|---|
| Median house price | Data not available | Data not available |
| Median unit price | Data not available | Data not available |
| House price YoY | Data not available | Data not available |
| Median rent — house (wk) | Data not available | Data not available |
| Rental yield (house) | Data not available | Data not available |
| Days on market (house) | Data not available | Data not available |
Median price history
Data not available
Safety
| Kingston Beach | Taroona | |
|---|---|---|
| Residential safety score | — | — |
| Break & enter dwelling /100k | Data not available | Data not available |
| Motor vehicle theft /100k | Data not available | Data not available |
| Domestic assault /100k | Data not available | Data not available |
| Total incidents /100k (all) | Data not available | Data not available |
Total incidents over time
Data not available
Schools
| Kingston Beach | Taroona | |
|---|---|---|
| Total schools | 1 | 2 |
| Government | 0 | 2 |
| Independent | 0 | 0 |
| Average ICSEA | Data not available | 1,132 |
See the full school list on each profile: Kingston Beach · Taroona
Transport
| Kingston Beach | Taroona | |
|---|---|---|
| Transport score | 56 | 44 |
| Train stations | 0 | 0 |
| Bus stops | 21 | 23 |
| Light rail stops | 0 | 0 |
| Ferry wharves | 0 | 0 |
| CBD commute (min) | 46 | 33 |
| Nearest train station (km) | Data not available | Data not available |
Liveability
| Kingston Beach | Taroona | |
|---|---|---|
| Summer max temp | 21.8°C | 21.8°C |
| Winter max temp | 12.3°C | 12.3°C |
| Annual rainfall (mm) | 570 | 570 |
| Supermarkets | 0 | 0 |
| Cafes & restaurants | 5 | 3 |
| Parks | 5 | 6 |
| Playgrounds | 3 | 3 |
| Swimming pools | 12 | 26 |
| Medical GPs | 1 | 1 |
| Distance to coast (km) | 300 m | 1.1 km |
| Distance to CBD (km) | 11.4 km | 7.0 km |
| Nearest beach (km) | 570 m | 1.1 km |
| Nearest hospital (km) | 11.2 km | 6.9 km |
Population & growth
| Kingston Beach | Taroona | |
|---|---|---|
| Population (2021) | 2,305 | 3,121 |
| Estimated 2025 | 2,329 | 3,073 |
| Projected 2041 | 2,732 | 3,699 |
| Annual growth rate | 0.26% | -0.39% |
Common questions
Which has better public transport, Kingston Beach or Taroona?
Kingston Beach has the higher transport score (Kingston Beach 56/100 vs Taroona 44/100).
Try another comparison
Compare two suburbs
Kingston Beach
vs