Kippa-Ring vs Newport
The verdict
Kippa-Ring rates higher for transport (90 vs 58). Newport rates higher for education (55 vs 41). Newport is closer to the coast (490 m vs 2.1 km).
Scores
Kippa-RingNewport
| Kippa-Ring | Newport | |
|---|---|---|
| Overall | 74 | 68 |
| Transport | 90 | 58 |
| Education | 41 | 55 |
| Liveability | 87 | 89 |
Overall is based on transport, liveability & education — the metrics available at consistent quality nationwide. Residential safety is compared separately below.
Demographics
| Kippa-Ring | Newport | |
|---|---|---|
| Population | 9,745 | 5,964 |
| Median age | 43 | 43 |
| Median household income (wk) | $1,297 | $2,418 |
| Bachelor degree or higher | 19.6% | 36.9% |
| Born in Australia | 73.0% | 68.8% |
| Avg household size | 2.5 | 2.8 |
Growth: Kippa-Ring — · Newport —
Property
| Kippa-Ring | Newport | |
|---|---|---|
| Median house price | Data not available | Data not available |
| Median unit price | Data not available | Data not available |
| House price YoY | Data not available | Data not available |
| Median rent — house (wk) | $650 | $850 |
| Rental yield (house) | Data not available | Data not available |
| Days on market (house) | Data not available | Data not available |
Median price history
Safety
| Kippa-Ring | Newport | |
|---|---|---|
| Residential safety score | 99 | 99 |
| Break & enter dwelling /100k | 452 | 453 |
| Motor vehicle theft /100k | 205 | 218 |
| Domestic assault /100k | Data not available | Data not available |
| Total incidents /100k (all) | 4,716 | 4,716 |
Total incidents over time
Schools
| Kippa-Ring | Newport | |
|---|---|---|
| Total schools | 3 | 0 |
| Government | 2 | 0 |
| Independent | 0 | 0 |
| Average ICSEA | 940 | Data not available |
See the full school list on each profile: Kippa-Ring · Newport
Transport
| Kippa-Ring | Newport | |
|---|---|---|
| Transport score | 90 | 58 |
| Train stations | 1 | 0 |
| Bus stops | 38 | 11 |
| Light rail stops | 0 | 0 |
| Ferry wharves | 0 | 0 |
| CBD commute (min) | 64 | 101 |
| Nearest train station (km) | 180 m | 1.8 km |
Liveability
| Kippa-Ring | Newport | |
|---|---|---|
| Summer max temp | 29.3°C | 29.3°C |
| Winter max temp | 21.5°C | 21.5°C |
| Annual rainfall (mm) | 1,150 | 1,150 |
| Supermarkets | 4 | 1 |
| Cafes & restaurants | 3 | 4 |
| Parks | 20 | 41 |
| Playgrounds | 13 | 9 |
| Swimming pools | Data not available | Data not available |
| Medical GPs | 3 | 2 |
| Distance to coast (km) | 2.1 km | 490 m |
| Distance to CBD (km) | 27.9 km | 29.5 km |
| Nearest beach (km) | 3.2 km | 2.6 km |
| Nearest hospital (km) | 2.1 km | 2.4 km |
Population & growth
| Kippa-Ring | Newport | |
|---|---|---|
| Population (2021) | 9,745 | 5,964 |
| Estimated 2025 | 9,670 | 7,012 |
| Projected 2041 | Data not available | Data not available |
| Annual growth rate | -0.19% | 4.13% |
Common questions
Which is safer, Kippa-Ring or Newport?
Kippa-Ring and Newport have similar residential safety scores (99 and 99/100).
Which has better public transport, Kippa-Ring or Newport?
Kippa-Ring has the higher transport score (Kippa-Ring 90/100 vs Newport 58/100).
Try another comparison
Compare two suburbs
Kippa-Ring
vs