Koah vs Speewah
The verdict
Speewah rates higher for education (52 vs 32). Speewah is closer to the coast (13.6 km vs 20.1 km).
Scores
KoahSpeewah
| Koah | Speewah | |
|---|---|---|
| Overall | 16 | 22 |
| Transport | 0 | 0 |
| Education | 32 | 52 |
| Liveability | 19 | 19 |
Overall is based on transport, liveability & education — the metrics available at consistent quality nationwide. Residential safety is compared separately below.
Demographics
| Koah | Speewah | |
|---|---|---|
| Population | 676 | 850 |
| Median age | 46 | 51 |
| Median household income (wk) | $1,553 | $1,521 |
| Bachelor degree or higher | 20.0% | 28.5% |
| Born in Australia | 68.2% | 67.2% |
| Avg household size | 2.7 | 2.4 |
Growth: Koah — · Speewah —
Property
| Koah | Speewah | |
|---|---|---|
| Median house price | Data not available | Data not available |
| Median unit price | Data not available | Data not available |
| House price YoY | Data not available | Data not available |
| Median rent — house (wk) | Data not available | Data not available |
| Rental yield (house) | Data not available | Data not available |
| Days on market (house) | Data not available | Data not available |
Median price history
Data not available
Safety
| Koah | Speewah | |
|---|---|---|
| Residential safety score | 21 | 22 |
| Break & enter dwelling /100k | 2,663 | 2,588 |
| Motor vehicle theft /100k | 592 | 588 |
| Domestic assault /100k | Data not available | Data not available |
| Total incidents /100k (all) | 10,645 | 10,645 |
Total incidents over time
Schools
| Koah | Speewah | |
|---|---|---|
| Total schools | 0 | 0 |
| Government | 0 | 0 |
| Independent | 0 | 0 |
| Average ICSEA | Data not available | Data not available |
Transport
| Koah | Speewah | |
|---|---|---|
| Transport score | 0 | 0 |
| Train stations | 0 | 0 |
| Bus stops | 0 | 0 |
| Light rail stops | 0 | 0 |
| Ferry wharves | 0 | 0 |
| CBD commute (min) | Data not available | Data not available |
| Nearest train station (km) | 1264.0 km | 1262.0 km |
Liveability
| Koah | Speewah | |
|---|---|---|
| Summer max temp | 31.5°C | 31.5°C |
| Winter max temp | 26.0°C | 26.0°C |
| Annual rainfall (mm) | 2,000 | 2,000 |
| Supermarkets | 0 | 0 |
| Cafes & restaurants | 0 | 0 |
| Parks | 0 | 0 |
| Playgrounds | Data not available | Data not available |
| Swimming pools | Data not available | Data not available |
| Medical GPs | 0 | 0 |
| Distance to coast (km) | 20.1 km | 13.6 km |
| Distance to CBD (km) | 1402.3 km | 1400.6 km |
| Nearest beach (km) | Data not available | Data not available |
| Nearest hospital (km) | 22.5 km | 15.4 km |
Population & growth
| Koah | Speewah | |
|---|---|---|
| Population (2021) | 676 | 850 |
| Estimated 2025 | 699 | 879 |
| Projected 2041 | Data not available | Data not available |
| Annual growth rate | 0.84% | 0.84% |
Common questions
Which is safer, Koah or Speewah?
Speewah has the higher residential safety score (Koah 21/100 vs Speewah 22/100).
Which has better public transport, Koah or Speewah?
Koah and Speewah have similar transport scores.
Try another comparison
Compare two suburbs
Koah
vs