Konongwootong vs Wootong Vale
The verdict
Wootong Vale rates higher for education (56 vs 44). Wootong Vale is closer to the coast (81.1 km vs 84.9 km).
Scores
KonongwootongWootong Vale
| Konongwootong | Wootong Vale | |
|---|---|---|
| Overall | 19 | 22 |
| Transport | 0 | 0 |
| Education | 44 | 56 |
| Liveability | 16 | 16 |
Overall is based on transport, liveability & education — the metrics available at consistent quality nationwide. Residential safety is compared separately below.
Demographics
| Konongwootong | Wootong Vale | |
|---|---|---|
| Population | 60 | 32 |
| Median age | 45 | 35 |
| Median household income (wk) | $1,875 | $2,250 |
| Bachelor degree or higher | 27.6% | 35.3% |
| Born in Australia | 93.3% | 96.9% |
| Avg household size | 2.4 | 3.3 |
Growth: Konongwootong Declining · Wootong Vale Declining
Property
| Konongwootong | Wootong Vale | |
|---|---|---|
| Median house price | Data not available | Data not available |
| Median unit price | Data not available | Data not available |
| House price YoY | Data not available | Data not available |
| Median rent — house (wk) | Data not available | Data not available |
| Rental yield (house) | Data not available | Data not available |
| Days on market (house) | Data not available | Data not available |
Median price history
Data not available
Safety
| Konongwootong | Wootong Vale | |
|---|---|---|
| Residential safety score | — | — |
| Break & enter dwelling /100k | Data not available | Data not available |
| Motor vehicle theft /100k | Data not available | Data not available |
| Domestic assault /100k | 3,333 | Data not available |
| Total incidents /100k (all) | 5,000 | 9,375 |
Total incidents over time
Schools
| Konongwootong | Wootong Vale | |
|---|---|---|
| Total schools | 0 | 0 |
| Government | 0 | 0 |
| Independent | 0 | 0 |
| Average ICSEA | Data not available | Data not available |
See the full school list on each profile: Konongwootong · Wootong Vale
Transport
| Konongwootong | Wootong Vale | |
|---|---|---|
| Transport score | 0 | 0 |
| Train stations | 0 | 0 |
| Bus stops | 0 | 0 |
| Light rail stops | 0 | 0 |
| Ferry wharves | 0 | 0 |
| CBD commute (min) | Data not available | Data not available |
| Nearest train station (km) | 97.7 km | 98.5 km |
Liveability
| Konongwootong | Wootong Vale | |
|---|---|---|
| Summer max temp | 25.0°C | 25.0°C |
| Winter max temp | 13.8°C | 13.8°C |
| Annual rainfall (mm) | 710 | 710 |
| Supermarkets | 0 | 0 |
| Cafes & restaurants | 0 | 0 |
| Parks | 0 | 0 |
| Playgrounds | Data not available | Data not available |
| Swimming pools | Data not available | Data not available |
| Medical GPs | 0 | 0 |
| Distance to coast (km) | 84.9 km | 81.1 km |
| Distance to CBD (km) | 292.3 km | 285.4 km |
| Nearest beach (km) | Data not available | Data not available |
| Nearest hospital (km) | 42.8 km | 35.3 km |
Population & growth
| Konongwootong | Wootong Vale | |
|---|---|---|
| Population (2021) | 60 | 32 |
| Estimated 2025 | 59 | 32 |
| Projected 2041 | 58 | 31 |
| Annual growth rate | -0.42% | 0.00% |
Common questions
Which has better public transport, Konongwootong or Wootong Vale?
Konongwootong and Wootong Vale have similar transport scores.
Try another comparison
Compare two suburbs
Konongwootong
vs