Kooloonong vs Natya
The verdict
Kooloonong rates higher for education (44 vs 0). Kooloonong is closer to the coast (348.4 km vs 350.1 km).
Scores
KooloonongNatya
| Kooloonong | Natya | |
|---|---|---|
| Overall | 14 | 1 |
| Transport | 0 | 0 |
| Education | 44 | 0 |
| Liveability | 2 | 2 |
Overall is based on transport, liveability & education — the metrics available at consistent quality nationwide. Residential safety is compared separately below.
Demographics
| Kooloonong | Natya | |
|---|---|---|
| Population | 19 | 40 |
| Median age | 44 | 49 |
| Median household income (wk) | $1,375 | $2,583 |
| Bachelor degree or higher | 27.3% | 0.0% |
| Born in Australia | 73.7% | 100.0% |
| Avg household size | 2.4 | 2.5 |
Growth: Kooloonong Declining · Natya Declining
Property
| Kooloonong | Natya | |
|---|---|---|
| Median house price | Data not available | Data not available |
| Median unit price | Data not available | Data not available |
| House price YoY | Data not available | Data not available |
| Median rent — house (wk) | Data not available | Data not available |
| Rental yield (house) | Data not available | Data not available |
| Days on market (house) | Data not available | Data not available |
Median price history
Data not available
Safety
| Kooloonong | Natya | |
|---|---|---|
| Residential safety score | — | — |
| Break & enter dwelling /100k | 5,263 | Data not available |
| Motor vehicle theft /100k | 5,263 | Data not available |
| Domestic assault /100k | Data not available | Data not available |
| Total incidents /100k (all) | 10,526 | 2,500 |
Total incidents over time
Schools
| Kooloonong | Natya | |
|---|---|---|
| Total schools | 0 | 0 |
| Government | 0 | 0 |
| Independent | 0 | 0 |
| Average ICSEA | Data not available | Data not available |
See the full school list on each profile: Kooloonong · Natya
Transport
| Kooloonong | Natya | |
|---|---|---|
| Transport score | 0 | 0 |
| Train stations | 0 | 0 |
| Bus stops | 0 | 0 |
| Light rail stops | 0 | 0 |
| Ferry wharves | 0 | 0 |
| CBD commute (min) | Data not available | Data not available |
| Nearest train station (km) | 67.2 km | 54.2 km |
Liveability
| Kooloonong | Natya | |
|---|---|---|
| Summer max temp | 32.5°C | 32.5°C |
| Winter max temp | 16.0°C | 16.0°C |
| Annual rainfall (mm) | 290 | 290 |
| Supermarkets | 0 | 0 |
| Cafes & restaurants | 0 | 0 |
| Parks | 0 | 0 |
| Playgrounds | Data not available | Data not available |
| Swimming pools | 3 | 3 |
| Medical GPs | 0 | 0 |
| Distance to coast (km) | 348.4 km | 350.1 km |
| Distance to CBD (km) | 367.8 km | 354.9 km |
| Nearest beach (km) | Data not available | Data not available |
| Nearest hospital (km) | 47.4 km | 48.2 km |
Population & growth
| Kooloonong | Natya | |
|---|---|---|
| Population (2021) | 19 | 40 |
| Estimated 2025 | 19 | 40 |
| Projected 2041 | 18 | 38 |
| Annual growth rate | 0.00% | 0.00% |
Common questions
Which has better public transport, Kooloonong or Natya?
Kooloonong and Natya have similar transport scores.
Try another comparison
Compare two suburbs
Kooloonong
vs