Koongal vs The Common
The verdict
The Common rates higher for liveability (77 vs 65). Koongal is closer to the coast (22.4 km vs 24.4 km).
Scores
KoongalThe Common
| Koongal | The Common | |
|---|---|---|
| Overall | 32 | 37 |
| Transport | 0 | 0 |
| Education | 32 | 35 |
| Liveability | 65 | 77 |
Overall is based on transport, liveability & education — the metrics available at consistent quality nationwide. Residential safety is compared separately below.
Demographics
| Koongal | The Common | |
|---|---|---|
| Population | 4,252 | 4 |
| Median age | 35 | 53 |
| Median household income (wk) | $1,320 | $1,499 |
| Bachelor degree or higher | 17.8% | Data not available |
| Born in Australia | 80.0% | 100.0% |
| Avg household size | 2.5 | 2 |
Growth: Koongal — · The Common —
Property
| Koongal | The Common | |
|---|---|---|
| Median house price | Data not available | Data not available |
| Median unit price | Data not available | Data not available |
| House price YoY | Data not available | Data not available |
| Median rent — house (wk) | $500 | Data not available |
| Rental yield (house) | Data not available | Data not available |
| Days on market (house) | Data not available | Data not available |
Median price history
Safety
| Koongal | The Common | |
|---|---|---|
| Residential safety score | 32 | — |
| Break & enter dwelling /100k | 1,858 | 0 |
| Motor vehicle theft /100k | 659 | 0 |
| Domestic assault /100k | Data not available | Data not available |
| Total incidents /100k (all) | 12,380 | 12,380 |
Total incidents over time
Schools
| Koongal | The Common | |
|---|---|---|
| Total schools | 1 | 0 |
| Government | 1 | 0 |
| Independent | 0 | 0 |
| Average ICSEA | 915 | Data not available |
See the full school list on each profile: Koongal · The Common
Transport
| Koongal | The Common | |
|---|---|---|
| Transport score | 0 | 0 |
| Train stations | 0 | 0 |
| Bus stops | 0 | 0 |
| Light rail stops | 0 | 0 |
| Ferry wharves | 0 | 0 |
| CBD commute (min) | Data not available | Data not available |
| Nearest train station (km) | 378.6 km | 378.2 km |
Liveability
| Koongal | The Common | |
|---|---|---|
| Summer max temp | 32.5°C | 32.5°C |
| Winter max temp | 23.2°C | 23.2°C |
| Annual rainfall (mm) | 800 | 800 |
| Supermarkets | 0 | 0 |
| Cafes & restaurants | 0 | 0 |
| Parks | 8 | 1 |
| Playgrounds | 1 | 1 |
| Swimming pools | Data not available | Data not available |
| Medical GPs | 0 | 0 |
| Distance to coast (km) | 22.4 km | 24.4 km |
| Distance to CBD (km) | 519.4 km | 518.9 km |
| Nearest beach (km) | Data not available | Data not available |
| Nearest hospital (km) | 5.4 km | 3.8 km |
Population & growth
| Koongal | The Common | |
|---|---|---|
| Population (2021) | 4,252 | 4 |
| Estimated 2025 | 4,335 | 4 |
| Projected 2041 | Data not available | Data not available |
| Annual growth rate | 0.48% | 0.00% |
Common questions
Which has better public transport, Koongal or The Common?
Koongal and The Common have similar transport scores.
Try another comparison
Compare two suburbs
Koongal
vs