Koonyum Range vs Main Arm
The verdict
Koonyum Range rates higher for education (60 vs 53). Main Arm rates higher for liveability (22 vs 16). Main Arm is closer to the coast (11.1 km vs 13.8 km).
Scores
Koonyum RangeMain Arm
| Koonyum Range | Main Arm | |
|---|---|---|
| Overall | 24 | 24 |
| Transport | 0 | 0 |
| Education | 60 | 53 |
| Liveability | 16 | 22 |
Overall is based on transport, liveability & education — the metrics available at consistent quality nationwide. Residential safety is compared separately below.
Demographics
| Koonyum Range | Main Arm | |
|---|---|---|
| Population | 17 | 640 |
| Median age | 36 | 45 |
| Median household income (wk) | $4,499 | $1,403 |
| Bachelor degree or higher | 37.5% | 30.4% |
| Born in Australia | 64.7% | 61.4% |
| Avg household size | 5.5 | 2.8 |
Growth: Koonyum Range Stable · Main Arm Stable
Property
| Koonyum Range | Main Arm | |
|---|---|---|
| Median house price | Data not available | $1.11M |
| Median unit price | Data not available | Data not available |
| House price YoY | Data not available | Data not available |
| Median rent — house (wk) | $900 | $900 |
| Rental yield (house) | Data not available | Data not available |
| Days on market (house) | Data not available | 28 |
Median price history
Safety
| Koonyum Range | Main Arm | |
|---|---|---|
| Residential safety score | — | 36 |
| Break & enter dwelling /100k | 0 | 313 |
| Motor vehicle theft /100k | 0 | 625 |
| Domestic assault /100k | 0 | 313 |
| Total incidents /100k (all) | 5,882 | 5,625 |
Total incidents over time
Schools
| Koonyum Range | Main Arm | |
|---|---|---|
| Total schools | 0 | 0 |
| Government | 0 | 0 |
| Independent | 0 | 0 |
| Average ICSEA | Data not available | Data not available |
See the full school list on each profile: Koonyum Range · Main Arm
Transport
| Koonyum Range | Main Arm | |
|---|---|---|
| Transport score | 0 | 0 |
| Train stations | 0 | 0 |
| Bus stops | 0 | 0 |
| Light rail stops | 0 | 0 |
| Ferry wharves | 0 | 0 |
| CBD commute (min) | Data not available | Data not available |
| Nearest train station (km) | 8.7 km | 7.4 km |
Liveability
| Koonyum Range | Main Arm | |
|---|---|---|
| Summer max temp | 30.0°C | 30.0°C |
| Winter max temp | 20.5°C | 20.5°C |
| Annual rainfall (mm) | 1,300 | 1,300 |
| Supermarkets | 0 | 1 |
| Cafes & restaurants | 0 | 2 |
| Parks | 0 | 1 |
| Playgrounds | Data not available | Data not available |
| Swimming pools | Data not available | Data not available |
| Medical GPs | 0 | 0 |
| Distance to coast (km) | 13.8 km | 11.1 km |
| Distance to CBD (km) | 628.7 km | 632.5 km |
| Nearest beach (km) | Data not available | Data not available |
| Nearest hospital (km) | 17.7 km | 18.0 km |
Population & growth
| Koonyum Range | Main Arm | |
|---|---|---|
| Population (2021) | 17 | 640 |
| Estimated 2025 | 19 | 697 |
| Projected 2041 | 19 | 702 |
| Annual growth rate | 2.82% | 2.16% |
Common questions
Which has better public transport, Koonyum Range or Main Arm?
Koonyum Range and Main Arm have similar transport scores.
Try another comparison
Compare two suburbs
Koonyum Range
vs