Koppamurra vs Mount Light
The verdict
Koppamurra rates higher for education (69 vs 41). Mount Light is closer to the coast (83.3 km vs 87.7 km).
Scores
KoppamurraMount Light
| Koppamurra | Mount Light | |
|---|---|---|
| Overall | 24 | 15 |
| Transport | 0 | 0 |
| Education | 69 | 41 |
| Liveability | 8 | 8 |
Overall is based on transport, liveability & education — the metrics available at consistent quality nationwide. Residential safety is compared separately below.
Demographics
| Koppamurra | Mount Light | |
|---|---|---|
| Population | 60 | 155 |
| Median age | 44 | 46 |
| Median household income (wk) | $1,375 | $1,937 |
| Bachelor degree or higher | 42.9% | 24.7% |
| Born in Australia | 100.0% | 94.2% |
| Avg household size | 2.7 | 2.7 |
Growth: Koppamurra — · Mount Light —
Property
| Koppamurra | Mount Light | |
|---|---|---|
| Median house price | Data not available | Data not available |
| Median unit price | Data not available | Data not available |
| House price YoY | Data not available | Data not available |
| Median rent — house (wk) | $550 | Data not available |
| Rental yield (house) | Data not available | Data not available |
| Days on market (house) | Data not available | Data not available |
Median price history
Safety
| Koppamurra | Mount Light | |
|---|---|---|
| Residential safety score | — | — |
| Break & enter dwelling /100k | Data not available | Data not available |
| Motor vehicle theft /100k | Data not available | 645 |
| Domestic assault /100k | Data not available | Data not available |
| Total incidents /100k (all) | 1,667 | 3,226 |
Total incidents over time
Schools
| Koppamurra | Mount Light | |
|---|---|---|
| Total schools | 0 | 0 |
| Government | 0 | 0 |
| Independent | 0 | 0 |
| Average ICSEA | Data not available | Data not available |
See the full school list on each profile: Koppamurra · Mount Light
Transport
| Koppamurra | Mount Light | |
|---|---|---|
| Transport score | 0 | 0 |
| Train stations | 0 | 0 |
| Bus stops | 0 | 0 |
| Light rail stops | 0 | 0 |
| Ferry wharves | 0 | 0 |
| CBD commute (min) | Data not available | Data not available |
| Nearest train station (km) | 300.1 km | 289.3 km |
Liveability
| Koppamurra | Mount Light | |
|---|---|---|
| Summer max temp | 25.0°C | 25.0°C |
| Winter max temp | 13.8°C | 13.8°C |
| Annual rainfall (mm) | 710 | 710 |
| Supermarkets | 0 | 0 |
| Cafes & restaurants | 0 | 0 |
| Parks | 0 | 0 |
| Playgrounds | Data not available | Data not available |
| Swimming pools | Data not available | 2 |
| Medical GPs | 0 | 0 |
| Distance to coast (km) | 87.7 km | 83.3 km |
| Distance to CBD (km) | 313.8 km | 303.4 km |
| Nearest beach (km) | Data not available | Data not available |
| Nearest hospital (km) | 16.9 km | 5.8 km |
Population & growth
| Koppamurra | Mount Light | |
|---|---|---|
| Population (2021) | 60 | 155 |
| Estimated 2025 | 61 | 157 |
| Projected 2041 | Data not available | Data not available |
| Annual growth rate | 0.41% | 0.32% |
Common questions
Which has better public transport, Koppamurra or Mount Light?
Koppamurra and Mount Light have similar transport scores.
Try another comparison
Compare two suburbs
Koppamurra
vs