Korumburra vs Whitelaw
The verdict
Korumburra rates higher for transport (15 vs 0).
Scores
KorumburraWhitelaw
| Korumburra | Whitelaw | |
|---|---|---|
| Overall | 29 | 17 |
| Transport | 15 | 0 |
| Education | 42 | 36 |
| Liveability | 33 | 19 |
Overall is based on transport, liveability & education — the metrics available at consistent quality nationwide. Residential safety is compared separately below.
Demographics
| Korumburra | Whitelaw | |
|---|---|---|
| Population | 4,749 | 30 |
| Median age | 47 | 47 |
| Median household income (wk) | $1,175 | $1,406 |
| Bachelor degree or higher | 23.4% | 15.0% |
| Born in Australia | 82.6% | 100.0% |
| Avg household size | 2.3 | 3 |
Growth: Korumburra Moderate Growth · Whitelaw Moderate Growth
Property
| Korumburra | Whitelaw | |
|---|---|---|
| Median house price | $510K | Data not available |
| Median unit price | $413K | Data not available |
| House price YoY | -10.0% | Data not available |
| Median rent — house (wk) | Data not available | Data not available |
| Rental yield (house) | Data not available | Data not available |
| Days on market (house) | Data not available | Data not available |
Median price history
Safety
| Korumburra | Whitelaw | |
|---|---|---|
| Residential safety score | 51 | — |
| Break & enter dwelling /100k | 590 | Data not available |
| Motor vehicle theft /100k | 211 | Data not available |
| Domestic assault /100k | 547 | 3,333 |
| Total incidents /100k (all) | 5,685 | 6,667 |
Total incidents over time
Schools
| Korumburra | Whitelaw | |
|---|---|---|
| Total schools | 3 | 0 |
| Government | 2 | 0 |
| Independent | 0 | 0 |
| Average ICSEA | 985 | Data not available |
See the full school list on each profile: Korumburra · Whitelaw
Transport
| Korumburra | Whitelaw | |
|---|---|---|
| Transport score | 15 | 0 |
| Train stations | 0 | 0 |
| Bus stops | 7 | 0 |
| Light rail stops | 0 | 0 |
| Ferry wharves | 0 | 0 |
| CBD commute (min) | Data not available | Data not available |
| Nearest train station (km) | 31.8 km | 32.8 km |
Liveability
| Korumburra | Whitelaw | |
|---|---|---|
| Summer max temp | 25.8°C | 25.8°C |
| Winter max temp | 14.2°C | 14.2°C |
| Annual rainfall (mm) | 600 | 600 |
| Supermarkets | 1 | 0 |
| Cafes & restaurants | 4 | 0 |
| Parks | 7 | 0 |
| Playgrounds | 3 | Data not available |
| Swimming pools | 1 | Data not available |
| Medical GPs | 1 | 0 |
| Distance to coast (km) | 21.9 km | 21.2 km |
| Distance to CBD (km) | 101.8 km | 99.1 km |
| Nearest beach (km) | Data not available | Data not available |
| Nearest hospital (km) | 27.9 km | 25.7 km |
Population & growth
| Korumburra | Whitelaw | |
|---|---|---|
| Population (2021) | 4,749 | 30 |
| Estimated 2025 | 4,856 | 31 |
| Projected 2041 | 5,749 | 36 |
| Annual growth rate | 0.56% | 0.82% |
Common questions
Which has better public transport, Korumburra or Whitelaw?
Korumburra has the higher transport score (Korumburra 15/100 vs Whitelaw 0/100).
Try another comparison
Compare two suburbs
Korumburra
vs