Krawarree vs Snowball
The verdict
Krawarree and Snowball are broadly similar across the available metrics.
Scores
KrawarreeSnowball
| Krawarree | Snowball | |
|---|---|---|
| Overall | 26 | 11 |
| Transport | 0 | 0 |
| Education | 60 | — |
| Liveability | 22 | 22 |
Overall is based on transport, liveability & education — the metrics available at consistent quality nationwide. Residential safety is compared separately below.
Demographics
| Krawarree | Snowball | |
|---|---|---|
| Population | 82 | 3 |
| Median age | 48 | 73 |
| Median household income (wk) | $1,156 | $1,199 |
| Bachelor degree or higher | 37.3% | Data not available |
| Born in Australia | 80.5% | 100.0% |
| Avg household size | 2.3 | 1.5 |
Growth: Krawarree Moderate Growth · Snowball Moderate Growth
Property
| Krawarree | Snowball | |
|---|---|---|
| Median house price | $958K | Data not available |
| Median unit price | Data not available | Data not available |
| House price YoY | Data not available | Data not available |
| Median rent — house (wk) | $500 | $500 |
| Rental yield (house) | Data not available | Data not available |
| Days on market (house) | 17 | Data not available |
Median price history
Safety
| Krawarree | Snowball | |
|---|---|---|
| Residential safety score | — | — |
| Break & enter dwelling /100k | 0 | 0 |
| Motor vehicle theft /100k | 0 | 0 |
| Domestic assault /100k | 0 | 0 |
| Total incidents /100k (all) | 2,439 | 0 |
Total incidents over time
Schools
| Krawarree | Snowball | |
|---|---|---|
| Total schools | 0 | 0 |
| Government | 0 | 0 |
| Independent | 0 | 0 |
| Average ICSEA | Data not available | Data not available |
See the full school list on each profile: Krawarree · Snowball
Transport
| Krawarree | Snowball | |
|---|---|---|
| Transport score | 0 | 0 |
| Train stations | 0 | 0 |
| Bus stops | 0 | 0 |
| Light rail stops | 0 | 0 |
| Ferry wharves | 0 | 0 |
| CBD commute (min) | Data not available | Data not available |
| Nearest train station (km) | 41.7 km | 39.5 km |
Liveability
| Krawarree | Snowball | |
|---|---|---|
| Summer max temp | 28.0°C | 25.0°C |
| Winter max temp | 11.5°C | 10.0°C |
| Annual rainfall (mm) | 620 | 530 |
| Supermarkets | 0 | 0 |
| Cafes & restaurants | 0 | 0 |
| Parks | 0 | 0 |
| Playgrounds | Data not available | Data not available |
| Swimming pools | Data not available | Data not available |
| Medical GPs | 0 | 0 |
| Distance to coast (km) | 50.5 km | 51.1 km |
| Distance to CBD (km) | 255.3 km | 273.6 km |
| Nearest beach (km) | Data not available | Data not available |
| Nearest hospital (km) | 39.2 km | 44.0 km |
Population & growth
| Krawarree | Snowball | |
|---|---|---|
| Population (2021) | 82 | 3 |
| Estimated 2025 | 85 | 3 |
| Projected 2041 | 101 | 4 |
| Annual growth rate | 0.90% | 0.00% |
Common questions
Which has better public transport, Krawarree or Snowball?
Krawarree and Snowball have similar transport scores.
Try another comparison
Compare two suburbs
Krawarree
vs