Kuluin vs Twin Waters
The verdict
Kuluin rates higher for transport (29 vs 0). Twin Waters rates higher for education (65 vs 51). Twin Waters is closer to the coast (1.5 km vs 4.7 km).
Scores
KuluinTwin Waters
| Kuluin | Twin Waters | |
|---|---|---|
| Overall | 53 | 50 |
| Transport | 29 | 0 |
| Education | 51 | 65 |
| Liveability | 80 | 86 |
Overall is based on transport, liveability & education — the metrics available at consistent quality nationwide. Residential safety is compared separately below.
Demographics
| Kuluin | Twin Waters | |
|---|---|---|
| Population | 2,700 | 2,966 |
| Median age | 41 | 60 |
| Median household income (wk) | $1,696 | $1,689 |
| Bachelor degree or higher | 22.4% | 39.6% |
| Born in Australia | 77.7% | 68.6% |
| Avg household size | 2.7 | 2.3 |
Growth: Kuluin — · Twin Waters —
Property
| Kuluin | Twin Waters | |
|---|---|---|
| Median house price | Data not available | Data not available |
| Median unit price | Data not available | Data not available |
| House price YoY | Data not available | Data not available |
| Median rent — house (wk) | Data not available | Data not available |
| Rental yield (house) | Data not available | Data not available |
| Days on market (house) | Data not available | Data not available |
Median price history
Data not available
Safety
| Kuluin | Twin Waters | |
|---|---|---|
| Residential safety score | 100 | 100 |
| Break & enter dwelling /100k | 370 | 371 |
| Motor vehicle theft /100k | 185 | 202 |
| Domestic assault /100k | Data not available | Data not available |
| Total incidents /100k (all) | 3,532 | 3,532 |
Total incidents over time
Schools
| Kuluin | Twin Waters | |
|---|---|---|
| Total schools | 1 | 0 |
| Government | 1 | 0 |
| Independent | 0 | 0 |
| Average ICSEA | 1,021 | Data not available |
See the full school list on each profile: Kuluin · Twin Waters
Transport
| Kuluin | Twin Waters | |
|---|---|---|
| Transport score | 29 | 0 |
| Train stations | 0 | 0 |
| Bus stops | 8 | 0 |
| Light rail stops | 0 | 0 |
| Ferry wharves | 0 | 0 |
| CBD commute (min) | Data not available | Data not available |
| Nearest train station (km) | 9.2 km | 12.6 km |
Liveability
| Kuluin | Twin Waters | |
|---|---|---|
| Summer max temp | 28.5°C | 28.5°C |
| Winter max temp | 21.5°C | 21.5°C |
| Annual rainfall (mm) | 1,500 | 1,500 |
| Supermarkets | 0 | 1 |
| Cafes & restaurants | 0 | 2 |
| Parks | 6 | 8 |
| Playgrounds | 2 | Data not available |
| Swimming pools | 2 | 1 |
| Medical GPs | 0 | 0 |
| Distance to coast (km) | 4.7 km | 1.5 km |
| Distance to CBD (km) | 90.3 km | 93.5 km |
| Nearest beach (km) | 4.4 km | 2.7 km |
| Nearest hospital (km) | 4.7 km | 6.0 km |
Population & growth
| Kuluin | Twin Waters | |
|---|---|---|
| Population (2021) | 2,700 | 2,966 |
| Estimated 2025 | 2,946 | 3,112 |
| Projected 2041 | Data not available | Data not available |
| Annual growth rate | 2.20% | 1.21% |
Common questions
Which is safer, Kuluin or Twin Waters?
Kuluin and Twin Waters have similar residential safety scores (100 and 100/100).
Which has better public transport, Kuluin or Twin Waters?
Kuluin has the higher transport score (Kuluin 29/100 vs Twin Waters 0/100).
Try another comparison
Compare two suburbs
Kuluin
vs