Labrador vs Main Beach
The verdict
Main Beach rates higher for transport (80 vs 64). Main Beach is closer to the coast (170 m vs 1.2 km).
Scores
LabradorMain Beach
| Labrador | Main Beach | |
|---|---|---|
| Overall | 74 | 83 |
| Transport | 64 | 80 |
| Education | 54 | 65 |
| Liveability | 100 | 100 |
Overall is based on transport, liveability & education — the metrics available at consistent quality nationwide. Residential safety is compared separately below.
Demographics
| Labrador | Main Beach | |
|---|---|---|
| Population | 18,643 | 3,998 |
| Median age | 45 | 57 |
| Median household income (wk) | $1,188 | $1,682 |
| Bachelor degree or higher | 29.4% | 41.2% |
| Born in Australia | 58.9% | 62.3% |
| Avg household size | 2 | 1.9 |
Growth: Labrador — · Main Beach —
Property
| Labrador | Main Beach | |
|---|---|---|
| Median house price | Data not available | Data not available |
| Median unit price | Data not available | Data not available |
| House price YoY | Data not available | Data not available |
| Median rent — house (wk) | $800 | Data not available |
| Rental yield (house) | Data not available | Data not available |
| Days on market (house) | Data not available | Data not available |
Median price history
Safety
| Labrador | Main Beach | |
|---|---|---|
| Residential safety score | 83 | 82 |
| Break & enter dwelling /100k | 611 | 625 |
| Motor vehicle theft /100k | 375 | 375 |
| Domestic assault /100k | Data not available | Data not available |
| Total incidents /100k (all) | 6,113 | 6,113 |
Total incidents over time
Schools
| Labrador | Main Beach | |
|---|---|---|
| Total schools | 1 | 0 |
| Government | 1 | 0 |
| Independent | 0 | 0 |
| Average ICSEA | 997 | Data not available |
See the full school list on each profile: Labrador · Main Beach
Transport
| Labrador | Main Beach | |
|---|---|---|
| Transport score | 64 | 80 |
| Train stations | 0 | 0 |
| Bus stops | 72 | 17 |
| Light rail stops | 0 | 1 |
| Ferry wharves | 0 | 0 |
| CBD commute (min) | Data not available | Data not available |
| Nearest train station (km) | 2.3 km | 1.7 km |
Liveability
| Labrador | Main Beach | |
|---|---|---|
| Summer max temp | 28.4°C | 28.4°C |
| Winter max temp | 21.0°C | 21.0°C |
| Annual rainfall (mm) | 1,340 | 1,340 |
| Supermarkets | 3 | 0 |
| Cafes & restaurants | 30 | 42 |
| Parks | 30 | 15 |
| Playgrounds | 11 | 7 |
| Swimming pools | 34 | 165 |
| Medical GPs | 2 | 0 |
| Distance to coast (km) | 1.2 km | 170 m |
| Distance to CBD (km) | 64.4 km | 67.0 km |
| Nearest beach (km) | 1.2 km | 450 m |
| Nearest hospital (km) | 2.2 km | 4.1 km |
Population & growth
| Labrador | Main Beach | |
|---|---|---|
| Population (2021) | 18,643 | 3,998 |
| Estimated 2025 | 19,465 | 4,393 |
| Projected 2041 | Data not available | Data not available |
| Annual growth rate | 1.08% | 2.38% |
Common questions
Which is safer, Labrador or Main Beach?
Labrador has the higher residential safety score (Labrador 83/100 vs Main Beach 82/100).
Which has better public transport, Labrador or Main Beach?
Main Beach has the higher transport score (Labrador 64/100 vs Main Beach 80/100).
Try another comparison
Compare two suburbs
Labrador
vs