Ladys Pass vs Mount Camel
The verdict
Ladys Pass and Mount Camel are broadly similar across the available metrics.
Scores
Ladys PassMount Camel
| Ladys Pass | Mount Camel | |
|---|---|---|
| Overall | 15 | 16 |
| Transport | 0 | 0 |
| Education | 34 | 36 |
| Liveability | 14 | 14 |
Overall is based on transport, liveability & education — the metrics available at consistent quality nationwide. Residential safety is compared separately below.
Demographics
| Ladys Pass | Mount Camel | |
|---|---|---|
| Population | 118 | 136 |
| Median age | 55 | 56 |
| Median household income (wk) | $1,300 | $1,483 |
| Bachelor degree or higher | 21.4% | 22.2% |
| Born in Australia | 86.4% | 69.8% |
| Avg household size | 2.2 | 2 |
Growth: Ladys Pass High Growth · Mount Camel High Growth
Property
| Ladys Pass | Mount Camel | |
|---|---|---|
| Median house price | Data not available | Data not available |
| Median unit price | Data not available | Data not available |
| House price YoY | Data not available | Data not available |
| Median rent — house (wk) | Data not available | Data not available |
| Rental yield (house) | Data not available | Data not available |
| Days on market (house) | Data not available | Data not available |
Median price history
Data not available
Safety
| Ladys Pass | Mount Camel | |
|---|---|---|
| Residential safety score | — | — |
| Break & enter dwelling /100k | Data not available | 735 |
| Motor vehicle theft /100k | Data not available | Data not available |
| Domestic assault /100k | Data not available | Data not available |
| Total incidents /100k (all) | 2,542 | 2,206 |
Total incidents over time
Schools
| Ladys Pass | Mount Camel | |
|---|---|---|
| Total schools | 0 | 0 |
| Government | 0 | 0 |
| Independent | 0 | 0 |
| Average ICSEA | Data not available | Data not available |
See the full school list on each profile: Ladys Pass · Mount Camel
Transport
| Ladys Pass | Mount Camel | |
|---|---|---|
| Transport score | 0 | 0 |
| Train stations | 0 | 0 |
| Bus stops | 0 | 0 |
| Light rail stops | 0 | 0 |
| Ferry wharves | 0 | 0 |
| CBD commute (min) | Data not available | Data not available |
| Nearest train station (km) | 28.4 km | 30.5 km |
Liveability
| Ladys Pass | Mount Camel | |
|---|---|---|
| Summer max temp | 28.5°C | 28.5°C |
| Winter max temp | 12.3°C | 12.3°C |
| Annual rainfall (mm) | 560 | 560 |
| Supermarkets | 0 | 0 |
| Cafes & restaurants | 0 | 0 |
| Parks | 0 | 0 |
| Playgrounds | Data not available | Data not available |
| Swimming pools | Data not available | Data not available |
| Medical GPs | 0 | 0 |
| Distance to coast (km) | 114.1 km | 114.8 km |
| Distance to CBD (km) | 113.0 km | 113.5 km |
| Nearest beach (km) | Data not available | Data not available |
| Nearest hospital (km) | 58.3 km | 57.8 km |
Population & growth
| Ladys Pass | Mount Camel | |
|---|---|---|
| Population (2021) | 118 | 136 |
| Estimated 2025 | 126 | 146 |
| Projected 2041 | 156 | 180 |
| Annual growth rate | 1.65% | 1.79% |
Common questions
Which has better public transport, Ladys Pass or Mount Camel?
Ladys Pass and Mount Camel have similar transport scores.
Try another comparison
Compare two suburbs
Ladys Pass
vs