Laidley vs Laidley South
The verdict
Laidley rates higher for transport (20 vs 0). Laidley is closer to the coast (74.1 km vs 77.9 km).
Scores
LaidleyLaidley South
| Laidley | Laidley South | |
|---|---|---|
| Overall | 34 | 19 |
| Transport | 20 | 0 |
| Education | 32 | 29 |
| Liveability | 49 | 30 |
Overall is based on transport, liveability & education — the metrics available at consistent quality nationwide. Residential safety is compared separately below.
Demographics
| Laidley | Laidley South | |
|---|---|---|
| Population | 3,809 | 293 |
| Median age | 48 | 46 |
| Median household income (wk) | $939 | $1,446 |
| Bachelor degree or higher | 14.8% | 13.4% |
| Born in Australia | 80.3% | 80.9% |
| Avg household size | 2.3 | 2.7 |
Growth: Laidley — · Laidley South —
Property
| Laidley | Laidley South | |
|---|---|---|
| Median house price | Data not available | Data not available |
| Median unit price | Data not available | Data not available |
| House price YoY | Data not available | Data not available |
| Median rent — house (wk) | $500 | Data not available |
| Rental yield (house) | Data not available | Data not available |
| Days on market (house) | Data not available | Data not available |
Median price history
Safety
| Laidley | Laidley South | |
|---|---|---|
| Residential safety score | 90 | — |
| Break & enter dwelling /100k | 551 | 683 |
| Motor vehicle theft /100k | 289 | 341 |
| Domestic assault /100k | Data not available | Data not available |
| Total incidents /100k (all) | 6,567 | 6,567 |
Total incidents over time
Schools
| Laidley | Laidley South | |
|---|---|---|
| Total schools | 3 | 0 |
| Government | 2 | 0 |
| Independent | 0 | 0 |
| Average ICSEA | 952 | Data not available |
See the full school list on each profile: Laidley · Laidley South
Transport
| Laidley | Laidley South | |
|---|---|---|
| Transport score | 20 | 0 |
| Train stations | 0 | 0 |
| Bus stops | 8 | 0 |
| Light rail stops | 0 | 0 |
| Ferry wharves | 0 | 0 |
| CBD commute (min) | 203 | 213 |
| Nearest train station (km) | 17.7 km | 20.3 km |
Liveability
| Laidley | Laidley South | |
|---|---|---|
| Summer max temp | 27.0°C | 27.0°C |
| Winter max temp | 16.8°C | 16.8°C |
| Annual rainfall (mm) | 720 | 720 |
| Supermarkets | 1 | 0 |
| Cafes & restaurants | 3 | 0 |
| Parks | 4 | 0 |
| Playgrounds | 1 | Data not available |
| Swimming pools | 1 | Data not available |
| Medical GPs | 0 | 0 |
| Distance to coast (km) | 74.1 km | 77.9 km |
| Distance to CBD (km) | 63.5 km | 66.9 km |
| Nearest beach (km) | Data not available | Data not available |
| Nearest hospital (km) | 1.4 km | 4.7 km |
Population & growth
| Laidley | Laidley South | |
|---|---|---|
| Population (2021) | 3,809 | 293 |
| Estimated 2025 | 4,253 | 327 |
| Projected 2041 | Data not available | Data not available |
| Annual growth rate | 2.79% | 2.78% |
Common questions
Which has better public transport, Laidley or Laidley South?
Laidley has the higher transport score (Laidley 20/100 vs Laidley South 0/100).
Try another comparison
Compare two suburbs
Laidley
vs