Lakelands vs Warners Bay
The verdict
Warners Bay is more affordable, with a median house price of $1.10M versus $1.20M in Lakelands. Lakelands rates higher for liveability (84 vs 70). On the separate residential safety score, Lakelands rates higher (95 vs 60/100 in Warners Bay).
Scores
| Lakelands | Warners Bay | |
|---|---|---|
| Overall | 69 | 62 |
| Transport | 60 | 60 |
| Education | 62 | 55 |
| Liveability | 84 | 70 |
Overall is based on transport, liveability & education — the metrics available at consistent quality nationwide. Residential safety is compared separately below.
Demographics
| Lakelands | Warners Bay | |
|---|---|---|
| Population | 1,445 | 8,237 |
| Median age | 43 | 46 |
| Median household income (wk) | $2,315 | $1,494 |
| Bachelor degree or higher | 45.1% | 34.8% |
| Born in Australia | 85.6% | 84.6% |
| Avg household size | 2.8 | 2.3 |
Growth: Lakelands Moderate Growth · Warners Bay Moderate Growth
Property
| Lakelands | Warners Bay | |
|---|---|---|
| Median house price | $1.20M | $1.10M |
| Median unit price | $703K | $798K |
| House price YoY | Data not available | 17.7% |
| Median rent — house (wk) | $745 | $745 |
| Rental yield (house) | Data not available | 3.4% |
| Days on market (house) | 35 | 33 |
Median price history
Safety
| Lakelands | Warners Bay | |
|---|---|---|
| Residential safety score | 95 | 60 |
| Break & enter dwelling /100k | 138 | 243 |
| Motor vehicle theft /100k | 138 | 231 |
| Domestic assault /100k | 208 | 316 |
| Total incidents /100k (all) | 1,523 | 5,390 |
Total incidents over time
Schools
| Lakelands | Warners Bay | |
|---|---|---|
| Total schools | 0 | 4 |
| Government | 0 | 3 |
| Independent | 0 | 0 |
| Average ICSEA | Data not available | 1,059 |
See the full school list on each profile: Lakelands · Warners Bay
Transport
| Lakelands | Warners Bay | |
|---|---|---|
| Transport score | 60 | 60 |
| Train stations | 0 | 0 |
| Bus stops | 8 | 97 |
| Light rail stops | 0 | 0 |
| Ferry wharves | 0 | 0 |
| CBD commute (min) | Data not available | Data not available |
| Nearest train station (km) | 2.5 km | 3.4 km |
Liveability
| Lakelands | Warners Bay | |
|---|---|---|
| Summer max temp | 27.5°C | 27.5°C |
| Winter max temp | 18.0°C | 18.0°C |
| Annual rainfall (mm) | 1,100 | 1,100 |
| Supermarkets | 0 | 2 |
| Cafes & restaurants | 0 | 2 |
| Parks | 1 | 5 |
| Playgrounds | 1 | 5 |
| Swimming pools | 194 | 1 |
| Medical GPs | 0 | 2 |
| Distance to coast (km) | 7.4 km | 7.0 km |
| Distance to CBD (km) | 109.3 km | 108.5 km |
| Nearest beach (km) | 7.4 km | 7.1 km |
| Nearest hospital (km) | 6.4 km | 6.0 km |
Population & growth
| Lakelands | Warners Bay | |
|---|---|---|
| Population (2021) | 1,445 | 8,237 |
| Estimated 2025 | 1,547 | 8,818 |
| Projected 2041 | 1,729 | 9,856 |
| Annual growth rate | 1.72% | 1.72% |
Common questions
Which is safer, Lakelands or Warners Bay?
Lakelands has the higher residential safety score (Lakelands 95/100 vs Warners Bay 60/100).
Which is more affordable, Lakelands or Warners Bay?
Warners Bay is more affordable, with a median house price of $1.10M versus $1.20M.
Which has better public transport, Lakelands or Warners Bay?
Lakelands and Warners Bay have similar transport scores.
Try another comparison
Compare two suburbs