Langshaw vs Mooloo
The verdict
Mooloo rates higher for education (38 vs 28). Mooloo is closer to the coast (44.3 km vs 47.5 km).
Scores
LangshawMooloo
| Langshaw | Mooloo | |
|---|---|---|
| Overall | 18 | 21 |
| Transport | 0 | 0 |
| Education | 28 | 38 |
| Liveability | 28 | 28 |
Overall is based on transport, liveability & education — the metrics available at consistent quality nationwide. Residential safety is compared separately below.
Demographics
| Langshaw | Mooloo | |
|---|---|---|
| Population | 167 | 171 |
| Median age | 50 | 52 |
| Median household income (wk) | $1,021 | $1,390 |
| Bachelor degree or higher | 10.8% | 21.1% |
| Born in Australia | 83.8% | 84.2% |
| Avg household size | 2.3 | 2.5 |
Growth: Langshaw — · Mooloo —
Property
| Langshaw | Mooloo | |
|---|---|---|
| Median house price | Data not available | Data not available |
| Median unit price | Data not available | Data not available |
| House price YoY | Data not available | Data not available |
| Median rent — house (wk) | Data not available | Data not available |
| Rental yield (house) | Data not available | Data not available |
| Days on market (house) | Data not available | Data not available |
Median price history
Data not available
Safety
| Langshaw | Mooloo | |
|---|---|---|
| Residential safety score | — | — |
| Break & enter dwelling /100k | 599 | 585 |
| Motor vehicle theft /100k | 599 | 585 |
| Domestic assault /100k | Data not available | Data not available |
| Total incidents /100k (all) | 7,143 | 7,143 |
Total incidents over time
Schools
| Langshaw | Mooloo | |
|---|---|---|
| Total schools | 0 | 0 |
| Government | 0 | 0 |
| Independent | 0 | 0 |
| Average ICSEA | Data not available | Data not available |
Transport
| Langshaw | Mooloo | |
|---|---|---|
| Transport score | 0 | 0 |
| Train stations | 0 | 0 |
| Bus stops | 0 | 0 |
| Light rail stops | 0 | 0 |
| Ferry wharves | 0 | 0 |
| CBD commute (min) | Data not available | Data not available |
| Nearest train station (km) | 18.4 km | 16.9 km |
Liveability
| Langshaw | Mooloo | |
|---|---|---|
| Summer max temp | 28.5°C | 28.5°C |
| Winter max temp | 21.5°C | 21.5°C |
| Annual rainfall (mm) | 1,500 | 1,500 |
| Supermarkets | 0 | 0 |
| Cafes & restaurants | 0 | 0 |
| Parks | 0 | 0 |
| Playgrounds | Data not available | Data not available |
| Swimming pools | Data not available | Data not available |
| Medical GPs | 0 | 0 |
| Distance to coast (km) | 47.5 km | 44.3 km |
| Distance to CBD (km) | 137.6 km | 136.3 km |
| Nearest beach (km) | Data not available | Data not available |
| Nearest hospital (km) | 14.7 km | 13.7 km |
Population & growth
| Langshaw | Mooloo | |
|---|---|---|
| Population (2021) | 167 | 171 |
| Estimated 2025 | 184 | 188 |
| Projected 2041 | Data not available | Data not available |
| Annual growth rate | 2.45% | 2.40% |
Common questions
Which has better public transport, Langshaw or Mooloo?
Langshaw and Mooloo have similar transport scores.
Try another comparison
Compare two suburbs
Langshaw
vs