Lapoinya vs Sisters Creek
The verdict
Sisters Creek rates higher for transport (12 vs 0). Sisters Creek is closer to the coast (5.3 km vs 11.9 km).
Scores
LapoinyaSisters Creek
| Lapoinya | Sisters Creek | |
|---|---|---|
| Overall | 23 | 29 |
| Transport | 0 | 12 |
| Education | 29 | 33 |
| Liveability | 42 | 42 |
Overall is based on transport, liveability & education — the metrics available at consistent quality nationwide. Residential safety is compared separately below.
Demographics
| Lapoinya | Sisters Creek | |
|---|---|---|
| Population | 143 | 161 |
| Median age | 50 | 43 |
| Median household income (wk) | $1,275 | $1,624 |
| Bachelor degree or higher | 18.1% | 16.9% |
| Born in Australia | 71.3% | 80.1% |
| Avg household size | 2.4 | 2.6 |
Growth: Lapoinya Stable · Sisters Creek Stable
Property
| Lapoinya | Sisters Creek | |
|---|---|---|
| Median house price | Data not available | Data not available |
| Median unit price | Data not available | Data not available |
| House price YoY | Data not available | Data not available |
| Median rent — house (wk) | Data not available | Data not available |
| Rental yield (house) | Data not available | Data not available |
| Days on market (house) | Data not available | Data not available |
Median price history
Data not available
Safety
| Lapoinya | Sisters Creek | |
|---|---|---|
| Residential safety score | — | — |
| Break & enter dwelling /100k | Data not available | Data not available |
| Motor vehicle theft /100k | Data not available | Data not available |
| Domestic assault /100k | Data not available | Data not available |
| Total incidents /100k (all) | Data not available | Data not available |
Total incidents over time
Data not available
Schools
| Lapoinya | Sisters Creek | |
|---|---|---|
| Total schools | 0 | 0 |
| Government | 0 | 0 |
| Independent | 0 | 0 |
| Average ICSEA | Data not available | Data not available |
See the full school list on each profile: Lapoinya · Sisters Creek
Transport
| Lapoinya | Sisters Creek | |
|---|---|---|
| Transport score | 0 | 12 |
| Train stations | 0 | 0 |
| Bus stops | 0 | 2 |
| Light rail stops | 0 | 0 |
| Ferry wharves | 0 | 0 |
| CBD commute (min) | Data not available | Data not available |
| Nearest train station (km) | Data not available | Data not available |
Liveability
| Lapoinya | Sisters Creek | |
|---|---|---|
| Summer max temp | 20.0°C | 20.0°C |
| Winter max temp | 12.8°C | 12.8°C |
| Annual rainfall (mm) | 980 | 980 |
| Supermarkets | 0 | 0 |
| Cafes & restaurants | 0 | 1 |
| Parks | 0 | 0 |
| Playgrounds | Data not available | Data not available |
| Swimming pools | Data not available | Data not available |
| Medical GPs | 0 | 0 |
| Distance to coast (km) | 11.9 km | 5.3 km |
| Distance to CBD (km) | 252.3 km | 258.6 km |
| Nearest beach (km) | Data not available | 5.6 km |
| Nearest hospital (km) | 27.4 km | 29.2 km |
Population & growth
| Lapoinya | Sisters Creek | |
|---|---|---|
| Population (2021) | 143 | 161 |
| Estimated 2025 | 145 | 163 |
| Projected 2041 | 145 | 163 |
| Annual growth rate | 0.35% | 0.31% |
Common questions
Which has better public transport, Lapoinya or Sisters Creek?
Sisters Creek has the higher transport score (Lapoinya 0/100 vs Sisters Creek 12/100).
Try another comparison
Compare two suburbs
Lapoinya
vs