Lardner vs Torwood
The verdict
Torwood is closer to the coast (30.2 km vs 31.8 km).
Scores
LardnerTorwood
| Lardner | Torwood | |
|---|---|---|
| Overall | 22 | 21 |
| Transport | 0 | 0 |
| Education | 53 | 51 |
| Liveability | 16 | 16 |
Overall is based on transport, liveability & education — the metrics available at consistent quality nationwide. Residential safety is compared separately below.
Demographics
| Lardner | Torwood | |
|---|---|---|
| Population | 110 | 49 |
| Median age | 54 | 50 |
| Median household income (wk) | $1,792 | $2,624 |
| Bachelor degree or higher | 32.8% | 28.0% |
| Born in Australia | 73.6% | 98.0% |
| Avg household size | 2.2 | 3.4 |
Growth: Lardner High Growth · Torwood High Growth
Property
| Lardner | Torwood | |
|---|---|---|
| Median house price | Data not available | Data not available |
| Median unit price | Data not available | Data not available |
| House price YoY | Data not available | Data not available |
| Median rent — house (wk) | Data not available | Data not available |
| Rental yield (house) | Data not available | Data not available |
| Days on market (house) | Data not available | Data not available |
Median price history
Data not available
Safety
| Lardner | Torwood | |
|---|---|---|
| Residential safety score | — | — |
| Break & enter dwelling /100k | Data not available | Data not available |
| Motor vehicle theft /100k | Data not available | Data not available |
| Domestic assault /100k | Data not available | Data not available |
| Total incidents /100k (all) | 30,909 | 2,041 |
Total incidents over time
Schools
| Lardner | Torwood | |
|---|---|---|
| Total schools | 1 | 0 |
| Government | 1 | 0 |
| Independent | 0 | 0 |
| Average ICSEA | 1,007 | Data not available |
Transport
| Lardner | Torwood | |
|---|---|---|
| Transport score | 0 | 0 |
| Train stations | 0 | 0 |
| Bus stops | 0 | 0 |
| Light rail stops | 0 | 0 |
| Ferry wharves | 0 | 0 |
| CBD commute (min) | 238 | 244 |
| Nearest train station (km) | 7.8 km | 11.5 km |
Liveability
| Lardner | Torwood | |
|---|---|---|
| Summer max temp | 25.8°C | 25.8°C |
| Winter max temp | 14.2°C | 14.2°C |
| Annual rainfall (mm) | 600 | 600 |
| Supermarkets | 0 | 0 |
| Cafes & restaurants | 0 | 0 |
| Parks | 1 | 0 |
| Playgrounds | Data not available | Data not available |
| Swimming pools | Data not available | Data not available |
| Medical GPs | 0 | 0 |
| Distance to coast (km) | 31.8 km | 30.2 km |
| Distance to CBD (km) | 91.5 km | 93.8 km |
| Nearest beach (km) | Data not available | Data not available |
| Nearest hospital (km) | 50.1 km | 46.4 km |
Population & growth
| Lardner | Torwood | |
|---|---|---|
| Population (2021) | 110 | 49 |
| Estimated 2025 | 121 | 54 |
| Projected 2041 | 166 | 74 |
| Annual growth rate | 2.41% | 2.46% |
Common questions
Which has better public transport, Lardner or Torwood?
Lardner and Torwood have similar transport scores.
Try another comparison
Compare two suburbs
Lardner
vs