Lawnton vs Strathpine
The verdict
Strathpine has a shorter estimated CBD commute (46 vs 50 min).
Scores
LawntonStrathpine
| Lawnton | Strathpine | |
|---|---|---|
| Overall | 80 | 80 |
| Transport | 91 | 91 |
| Education | 48 | 52 |
| Liveability | 96 | 93 |
Overall is based on transport, liveability & education — the metrics available at consistent quality nationwide. Residential safety is compared separately below.
Demographics
| Lawnton | Strathpine | |
|---|---|---|
| Population | 5,905 | 10,647 |
| Median age | 37 | 37 |
| Median household income (wk) | $1,371 | $1,556 |
| Bachelor degree or higher | 24.0% | 26.9% |
| Born in Australia | 76.5% | 71.3% |
| Avg household size | 2.4 | 2.6 |
Growth: Lawnton — · Strathpine —
Property
| Lawnton | Strathpine | |
|---|---|---|
| Median house price | Data not available | Data not available |
| Median unit price | Data not available | Data not available |
| House price YoY | Data not available | Data not available |
| Median rent — house (wk) | $630 | $640 |
| Rental yield (house) | Data not available | Data not available |
| Days on market (house) | Data not available | Data not available |
Median price history
Safety
| Lawnton | Strathpine | |
|---|---|---|
| Residential safety score | 99 | 99 |
| Break & enter dwelling /100k | 457 | 451 |
| Motor vehicle theft /100k | 203 | 207 |
| Domestic assault /100k | Data not available | Data not available |
| Total incidents /100k (all) | 4,716 | 4,716 |
Total incidents over time
Schools
| Lawnton | Strathpine | |
|---|---|---|
| Total schools | 3 | 3 |
| Government | 2 | 3 |
| Independent | 1 | 0 |
| Average ICSEA | 976 | 975 |
See the full school list on each profile: Lawnton · Strathpine
Transport
| Lawnton | Strathpine | |
|---|---|---|
| Transport score | 91 | 91 |
| Train stations | 1 | 2 |
| Bus stops | 45 | 40 |
| Light rail stops | 0 | 0 |
| Ferry wharves | 0 | 0 |
| CBD commute (min) | 50 | 46 |
| Nearest train station (km) | 510 m | 510 m |
Liveability
| Lawnton | Strathpine | |
|---|---|---|
| Summer max temp | 29.3°C | 29.3°C |
| Winter max temp | 21.5°C | 21.5°C |
| Annual rainfall (mm) | 1,150 | 1,150 |
| Supermarkets | 1 | 4 |
| Cafes & restaurants | 1 | 13 |
| Parks | 11 | 18 |
| Playgrounds | 5 | 14 |
| Swimming pools | 3 | 1 |
| Medical GPs | 1 | 2 |
| Distance to coast (km) | 7.5 km | 7.2 km |
| Distance to CBD (km) | 21.3 km | 19.1 km |
| Nearest beach (km) | 9.7 km | Data not available |
| Nearest hospital (km) | 2.9 km | 4.9 km |
Population & growth
| Lawnton | Strathpine | |
|---|---|---|
| Population (2021) | 5,905 | 10,647 |
| Estimated 2025 | 6,672 | 11,662 |
| Projected 2041 | Data not available | Data not available |
| Annual growth rate | 3.10% | 2.30% |
Common questions
Which is safer, Lawnton or Strathpine?
Lawnton and Strathpine have similar residential safety scores (99 and 99/100).
Which has better schools, Lawnton or Strathpine?
Lawnton has a higher average school ICSEA (Lawnton 976 vs Strathpine 975; national average 1000).
Which has better public transport, Lawnton or Strathpine?
Lawnton and Strathpine have similar transport scores.
Try another comparison
Compare two suburbs
Lawnton
vs