Lee Point vs Tiwi
The verdict
Tiwi rates higher for liveability (82 vs 37). Tiwi has a shorter estimated CBD commute (48 vs 55 min).
Scores
Lee PointTiwi
| Lee Point | Tiwi | |
|---|---|---|
| Overall | 34 | 61 |
| Transport | 31 | 44 |
| Education | 33 | 57 |
| Liveability | 37 | 82 |
Overall is based on transport, liveability & education — the metrics available at consistent quality nationwide. Residential safety is compared separately below.
Demographics
| Lee Point | Tiwi | |
|---|---|---|
| Population | 94 | 2,511 |
| Median age | 62 | 40 |
| Median household income (wk) | $675 | $2,022 |
| Bachelor degree or higher | 22.9% | 44.4% |
| Born in Australia | 46.8% | 58.2% |
| Avg household size | 1.6 | 2.6 |
Growth: Lee Point Moderate Growth · Tiwi Moderate Growth
Property
| Lee Point | Tiwi | |
|---|---|---|
| Median house price | Data not available | Data not available |
| Median unit price | Data not available | Data not available |
| House price YoY | Data not available | Data not available |
| Median rent — house (wk) | Data not available | Data not available |
| Rental yield (house) | Data not available | Data not available |
| Days on market (house) | Data not available | Data not available |
Median price history
Data not available
Safety
| Lee Point | Tiwi | |
|---|---|---|
| Residential safety score | — | 70 |
| Break & enter dwelling /100k | 0 | 319 |
| Motor vehicle theft /100k | Data not available | Data not available |
| Domestic assault /100k | 1,064 | 1,115 |
| Total incidents /100k (all) | 7,307 | 7,307 |
Total incidents over time
Schools
| Lee Point | Tiwi | |
|---|---|---|
| Total schools | 0 | 2 |
| Government | 0 | 2 |
| Independent | 0 | 0 |
| Average ICSEA | Data not available | 929 |
Transport
| Lee Point | Tiwi | |
|---|---|---|
| Transport score | 31 | 44 |
| Train stations | 0 | 0 |
| Bus stops | 0 | 20 |
| Light rail stops | 0 | 0 |
| Ferry wharves | 0 | 0 |
| CBD commute (min) | 55 | 48 |
| Nearest train station (km) | Data not available | Data not available |
Liveability
| Lee Point | Tiwi | |
|---|---|---|
| Summer max temp | 32.0°C | 32.0°C |
| Winter max temp | 30.5°C | 30.5°C |
| Annual rainfall (mm) | 1,700 | 1,700 |
| Supermarkets | 0 | 0 |
| Cafes & restaurants | 2 | 0 |
| Parks | 1 | 9 |
| Playgrounds | Data not available | 2 |
| Swimming pools | 2 | 1 |
| Medical GPs | 0 | 2 |
| Distance to coast (km) | 930 m | 920 m |
| Distance to CBD (km) | 14.4 km | 12.2 km |
| Nearest beach (km) | 2.4 km | 900 m |
| Nearest hospital (km) | 1.8 km | 670 m |
Population & growth
| Lee Point | Tiwi | |
|---|---|---|
| Population (2021) | 94 | 2,511 |
| Estimated 2025 | 111 | 2,511 |
| Projected 2041 | 107 | 2,856 |
| Annual growth rate | 4.24% | 0.00% |
Common questions
Which has better public transport, Lee Point or Tiwi?
Tiwi has the higher transport score (Lee Point 31/100 vs Tiwi 44/100).
Try another comparison
Compare two suburbs
Lee Point
vs