Leigh Creek vs Warrenheip
The verdict
Warrenheip rates higher for transport (16 vs 0).
Scores
Leigh CreekWarrenheip
| Leigh Creek | Warrenheip | |
|---|---|---|
| Overall | 20 | 27 |
| Transport | 0 | 16 |
| Education | 45 | 46 |
| Liveability | 19 | 21 |
Overall is based on transport, liveability & education — the metrics available at consistent quality nationwide. Residential safety is compared separately below.
Demographics
| Leigh Creek | Warrenheip | |
|---|---|---|
| Population | 65 | 721 |
| Median age | 47 | 41 |
| Median household income (wk) | $1,375 | $1,687 |
| Bachelor degree or higher | 22.6% | 22.3% |
| Born in Australia | 83.1% | 87.4% |
| Avg household size | 2.4 | 2.8 |
Growth: Leigh Creek High Growth · Warrenheip High Growth
Property
| Leigh Creek | Warrenheip | |
|---|---|---|
| Median house price | Data not available | Data not available |
| Median unit price | Data not available | Data not available |
| House price YoY | Data not available | Data not available |
| Median rent — house (wk) | Data not available | Data not available |
| Rental yield (house) | Data not available | Data not available |
| Days on market (house) | Data not available | Data not available |
Median price history
Data not available
Safety
| Leigh Creek | Warrenheip | |
|---|---|---|
| Residential safety score | — | 49 |
| Break & enter dwelling /100k | Data not available | 277 |
| Motor vehicle theft /100k | 3,077 | 1,110 |
| Domestic assault /100k | 1,538 | 416 |
| Total incidents /100k (all) | 26,154 | 17,892 |
Total incidents over time
Schools
| Leigh Creek | Warrenheip | |
|---|---|---|
| Total schools | 0 | 1 |
| Government | 0 | 1 |
| Independent | 0 | 0 |
| Average ICSEA | Data not available | 905 |
See the full school list on each profile: Leigh Creek · Warrenheip
Transport
| Leigh Creek | Warrenheip | |
|---|---|---|
| Transport score | 0 | 16 |
| Train stations | 0 | 0 |
| Bus stops | 0 | 2 |
| Light rail stops | 0 | 0 |
| Ferry wharves | 0 | 0 |
| CBD commute (min) | Data not available | Data not available |
| Nearest train station (km) | 8.9 km | 6.0 km |
Liveability
| Leigh Creek | Warrenheip | |
|---|---|---|
| Summer max temp | 24.0°C | 24.0°C |
| Winter max temp | 10.2°C | 10.2°C |
| Annual rainfall (mm) | 690 | 690 |
| Supermarkets | 0 | 0 |
| Cafes & restaurants | 0 | 0 |
| Parks | 0 | 3 |
| Playgrounds | Data not available | Data not available |
| Swimming pools | Data not available | Data not available |
| Medical GPs | 0 | 0 |
| Distance to coast (km) | 68.3 km | 69.0 km |
| Distance to CBD (km) | 92.7 km | 95.2 km |
| Nearest beach (km) | Data not available | Data not available |
| Nearest hospital (km) | 10.0 km | 7.1 km |
Population & growth
| Leigh Creek | Warrenheip | |
|---|---|---|
| Population (2021) | 65 | 721 |
| Estimated 2025 | 67 | 730 |
| Projected 2041 | 112 | 1,238 |
| Annual growth rate | 0.76% | 0.31% |
Common questions
Which has better public transport, Leigh Creek or Warrenheip?
Warrenheip has the higher transport score (Leigh Creek 0/100 vs Warrenheip 16/100).
Try another comparison
Compare two suburbs
Leigh Creek
vs