Leongatha vs Nerrena
The verdict
Leongatha rates higher for liveability (52 vs 19).
Scores
LeongathaNerrena
| Leongatha | Nerrena | |
|---|---|---|
| Overall | 39 | 22 |
| Transport | 17 | 0 |
| Education | 50 | 51 |
| Liveability | 52 | 19 |
Overall is based on transport, liveability & education — the metrics available at consistent quality nationwide. Residential safety is compared separately below.
Demographics
| Leongatha | Nerrena | |
|---|---|---|
| Population | 5,869 | 238 |
| Median age | 45 | 46 |
| Median household income (wk) | $1,183 | $1,731 |
| Bachelor degree or higher | 27.2% | 29.3% |
| Born in Australia | 83.4% | 84.9% |
| Avg household size | 2.3 | 2.7 |
Growth: Leongatha Moderate Growth · Nerrena Moderate Growth
Property
| Leongatha | Nerrena | |
|---|---|---|
| Median house price | $575K | Data not available |
| Median unit price | $391K | Data not available |
| House price YoY | -1.7% | Data not available |
| Median rent — house (wk) | Data not available | Data not available |
| Rental yield (house) | Data not available | Data not available |
| Days on market (house) | Data not available | Data not available |
Median price history
Safety
| Leongatha | Nerrena | |
|---|---|---|
| Residential safety score | 58 | — |
| Break & enter dwelling /100k | 477 | 1,681 |
| Motor vehicle theft /100k | 511 | Data not available |
| Domestic assault /100k | 375 | Data not available |
| Total incidents /100k (all) | 6,509 | 2,101 |
Total incidents over time
Schools
| Leongatha | Nerrena | |
|---|---|---|
| Total schools | 7 | 0 |
| Government | 3 | 0 |
| Independent | 2 | 0 |
| Average ICSEA | 1,008 | Data not available |
See the full school list on each profile: Leongatha · Nerrena
Transport
| Leongatha | Nerrena | |
|---|---|---|
| Transport score | 17 | 0 |
| Train stations | 0 | 0 |
| Bus stops | 9 | 0 |
| Light rail stops | 0 | 0 |
| Ferry wharves | 0 | 0 |
| CBD commute (min) | Data not available | Data not available |
| Nearest train station (km) | 31.6 km | 33.4 km |
Liveability
| Leongatha | Nerrena | |
|---|---|---|
| Summer max temp | 25.8°C | 25.0°C |
| Winter max temp | 14.2°C | 14.5°C |
| Annual rainfall (mm) | 600 | 600 |
| Supermarkets | 3 | 0 |
| Cafes & restaurants | 9 | 0 |
| Parks | 7 | 0 |
| Playgrounds | 4 | Data not available |
| Swimming pools | 1 | Data not available |
| Medical GPs | 1 | 0 |
| Distance to coast (km) | 21.4 km | 22.4 km |
| Distance to CBD (km) | 113.0 km | 119.3 km |
| Nearest beach (km) | Data not available | Data not available |
| Nearest hospital (km) | 35.2 km | 39.3 km |
Population & growth
| Leongatha | Nerrena | |
|---|---|---|
| Population (2021) | 5,869 | 238 |
| Estimated 2025 | 6,002 | 243 |
| Projected 2041 | 7,105 | 288 |
| Annual growth rate | 0.56% | 0.52% |
Common questions
Which has better public transport, Leongatha or Nerrena?
Leongatha has the higher transport score (Leongatha 17/100 vs Nerrena 0/100).
Try another comparison
Compare two suburbs
Leongatha
vs