Light Pass vs Penrice
The verdict
Light Pass rates higher for liveability (13 vs 6). Light Pass is closer to the coast (54.0 km vs 56.8 km).
Scores
Light PassPenrice
| Light Pass | Penrice | |
|---|---|---|
| Overall | 20 | 17 |
| Transport | 0 | 0 |
| Education | 53 | 50 |
| Liveability | 13 | 6 |
Overall is based on transport, liveability & education — the metrics available at consistent quality nationwide. Residential safety is compared separately below.
Demographics
| Light Pass | Penrice | |
|---|---|---|
| Population | 256 | 486 |
| Median age | 49 | 43 |
| Median household income (wk) | $1,593 | $2,009 |
| Bachelor degree or higher | 30.8% | 28.3% |
| Born in Australia | 84.4% | 85.0% |
| Avg household size | 2.6 | 2.7 |
Growth: Light Pass Moderate Growth · Penrice Moderate Growth
Property
| Light Pass | Penrice | |
|---|---|---|
| Median house price | Data not available | Data not available |
| Median unit price | Data not available | Data not available |
| House price YoY | Data not available | Data not available |
| Median rent — house (wk) | $700 | $560 |
| Rental yield (house) | Data not available | Data not available |
| Days on market (house) | Data not available | Data not available |
Median price history
Safety
| Light Pass | Penrice | |
|---|---|---|
| Residential safety score | — | — |
| Break & enter dwelling /100k | Data not available | Data not available |
| Motor vehicle theft /100k | 391 | Data not available |
| Domestic assault /100k | Data not available | Data not available |
| Total incidents /100k (all) | 1,953 | 617 |
Total incidents over time
Schools
| Light Pass | Penrice | |
|---|---|---|
| Total schools | 1 | 0 |
| Government | 1 | 0 |
| Independent | 0 | 0 |
| Average ICSEA | 991 | Data not available |
See the full school list on each profile: Light Pass · Penrice
Transport
| Light Pass | Penrice | |
|---|---|---|
| Transport score | 0 | 0 |
| Train stations | 0 | 0 |
| Bus stops | 0 | 0 |
| Light rail stops | 0 | 0 |
| Ferry wharves | 0 | 0 |
| CBD commute (min) | Data not available | Data not available |
| Nearest train station (km) | 29.0 km | 32.0 km |
Liveability
| Light Pass | Penrice | |
|---|---|---|
| Summer max temp | 29.0°C | 29.0°C |
| Winter max temp | 15.5°C | 15.5°C |
| Annual rainfall (mm) | 550 | 550 |
| Supermarkets | 0 | 0 |
| Cafes & restaurants | 0 | 0 |
| Parks | 0 | 0 |
| Playgrounds | Data not available | Data not available |
| Swimming pools | Data not available | Data not available |
| Medical GPs | 0 | 0 |
| Distance to coast (km) | 54.0 km | 56.8 km |
| Distance to CBD (km) | 64.1 km | 65.9 km |
| Nearest beach (km) | Data not available | Data not available |
| Nearest hospital (km) | 28.3 km | 31.4 km |
Population & growth
| Light Pass | Penrice | |
|---|---|---|
| Population (2021) | 256 | 486 |
| Estimated 2025 | 277 | 507 |
| Projected 2041 | 294 | 563 |
| Annual growth rate | 1.99% | 1.06% |
Common questions
Which has better public transport, Light Pass or Penrice?
Light Pass and Penrice have similar transport scores.
Try another comparison
Compare two suburbs
Light Pass
vs