Lloyd Creek vs Noonamah
The verdict
Lloyd Creek rates higher for education (28 vs 19). Noonamah rates higher for transport (18 vs 7). Noonamah is closer to the coast (10.3 km vs 16.4 km).
Scores
Lloyd CreekNoonamah
| Lloyd Creek | Noonamah | |
|---|---|---|
| Overall | 16 | 19 |
| Transport | 7 | 18 |
| Education | 28 | 19 |
| Liveability | 16 | 19 |
Overall is based on transport, liveability & education — the metrics available at consistent quality nationwide. Residential safety is compared separately below.
Demographics
| Lloyd Creek | Noonamah | |
|---|---|---|
| Population | 225 | 328 |
| Median age | 33 | 45 |
| Median household income (wk) | $2,833 | $1,517 |
| Bachelor degree or higher | 17.6% | 11.8% |
| Born in Australia | 68.9% | 58.8% |
| Avg household size | 3.2 | 2.2 |
Growth: Lloyd Creek High Growth · Noonamah High Growth
Property
| Lloyd Creek | Noonamah | |
|---|---|---|
| Median house price | Data not available | Data not available |
| Median unit price | Data not available | Data not available |
| House price YoY | Data not available | Data not available |
| Median rent — house (wk) | Data not available | Data not available |
| Rental yield (house) | Data not available | Data not available |
| Days on market (house) | Data not available | Data not available |
Median price history
Data not available
Safety
| Lloyd Creek | Noonamah | |
|---|---|---|
| Residential safety score | — | — |
| Break & enter dwelling /100k | 444 | 305 |
| Motor vehicle theft /100k | Data not available | Data not available |
| Domestic assault /100k | 889 | 915 |
| Total incidents /100k (all) | 4,252 | 4,252 |
Total incidents over time
Schools
| Lloyd Creek | Noonamah | |
|---|---|---|
| Total schools | 0 | 0 |
| Government | 0 | 0 |
| Independent | 0 | 0 |
| Average ICSEA | Data not available | Data not available |
See the full school list on each profile: Lloyd Creek · Noonamah
Transport
| Lloyd Creek | Noonamah | |
|---|---|---|
| Transport score | 7 | 18 |
| Train stations | 0 | 0 |
| Bus stops | 1 | 9 |
| Light rail stops | 0 | 0 |
| Ferry wharves | 0 | 0 |
| CBD commute (min) | 131 | 112 |
| Nearest train station (km) | Data not available | Data not available |
Liveability
| Lloyd Creek | Noonamah | |
|---|---|---|
| Summer max temp | 32.0°C | 32.0°C |
| Winter max temp | 30.5°C | 30.5°C |
| Annual rainfall (mm) | 1,700 | 1,700 |
| Supermarkets | 0 | 0 |
| Cafes & restaurants | 0 | 0 |
| Parks | 0 | 1 |
| Playgrounds | Data not available | Data not available |
| Swimming pools | Data not available | 2 |
| Medical GPs | 0 | 0 |
| Distance to coast (km) | 16.4 km | 10.3 km |
| Distance to CBD (km) | 39.6 km | 33.5 km |
| Nearest beach (km) | Data not available | Data not available |
| Nearest hospital (km) | 44.6 km | 39.0 km |
Population & growth
| Lloyd Creek | Noonamah | |
|---|---|---|
| Population (2021) | 225 | 328 |
| Estimated 2025 | 234 | 340 |
| Projected 2041 | 329 | 479 |
| Annual growth rate | 0.99% | 0.90% |
Common questions
Which has better public transport, Lloyd Creek or Noonamah?
Noonamah has the higher transport score (Lloyd Creek 7/100 vs Noonamah 18/100).
Try another comparison
Compare two suburbs
Lloyd Creek
vs