Lonesome Creek vs Theodore
The verdict
Lonesome Creek rates higher for education (39 vs 32). Theodore rates higher for liveability (30 vs 16). Lonesome Creek is closer to the coast (161.2 km vs 167.0 km).
Scores
Lonesome CreekTheodore
| Lonesome Creek | Theodore | |
|---|---|---|
| Overall | 17 | 20 |
| Transport | 0 | 0 |
| Education | 39 | 32 |
| Liveability | 16 | 30 |
Overall is based on transport, liveability & education — the metrics available at consistent quality nationwide. Residential safety is compared separately below.
Demographics
| Lonesome Creek | Theodore | |
|---|---|---|
| Population | 173 | 451 |
| Median age | 38 | 38 |
| Median household income (wk) | $1,781 | $1,238 |
| Bachelor degree or higher | 27.6% | 19.0% |
| Born in Australia | 82.7% | 85.6% |
| Avg household size | 2.6 | 2 |
Growth: Lonesome Creek — · Theodore —
Property
| Lonesome Creek | Theodore | |
|---|---|---|
| Median house price | Data not available | Data not available |
| Median unit price | Data not available | Data not available |
| House price YoY | Data not available | Data not available |
| Median rent — house (wk) | Data not available | Data not available |
| Rental yield (house) | Data not available | Data not available |
| Days on market (house) | Data not available | Data not available |
Median price history
Data not available
Safety
| Lonesome Creek | Theodore | |
|---|---|---|
| Residential safety score | — | — |
| Break & enter dwelling /100k | 578 | 443 |
| Motor vehicle theft /100k | 0 | 222 |
| Domestic assault /100k | Data not available | Data not available |
| Total incidents /100k (all) | 5,806 | 5,806 |
Total incidents over time
Schools
| Lonesome Creek | Theodore | |
|---|---|---|
| Total schools | 0 | 1 |
| Government | 0 | 1 |
| Independent | 0 | 0 |
| Average ICSEA | Data not available | 944 |
See the full school list on each profile: Lonesome Creek · Theodore
Transport
| Lonesome Creek | Theodore | |
|---|---|---|
| Transport score | 0 | 0 |
| Train stations | 0 | 0 |
| Bus stops | 0 | 0 |
| Light rail stops | 0 | 0 |
| Ferry wharves | 0 | 0 |
| CBD commute (min) | Data not available | Data not available |
| Nearest train station (km) | 291.1 km | 292.5 km |
Liveability
| Lonesome Creek | Theodore | |
|---|---|---|
| Summer max temp | 32.5°C | 32.5°C |
| Winter max temp | 23.2°C | 23.2°C |
| Annual rainfall (mm) | 800 | 800 |
| Supermarkets | 0 | 1 |
| Cafes & restaurants | 0 | 2 |
| Parks | 0 | 3 |
| Playgrounds | Data not available | 2 |
| Swimming pools | Data not available | 1 |
| Medical GPs | 0 | 0 |
| Distance to coast (km) | 161.2 km | 167.0 km |
| Distance to CBD (km) | 406.9 km | 406.7 km |
| Nearest beach (km) | Data not available | Data not available |
| Nearest hospital (km) | 39.5 km | 42.5 km |
Population & growth
| Lonesome Creek | Theodore | |
|---|---|---|
| Population (2021) | 173 | 451 |
| Estimated 2025 | 181 | 471 |
| Projected 2041 | Data not available | Data not available |
| Annual growth rate | 1.14% | 1.09% |
Common questions
Which has better public transport, Lonesome Creek or Theodore?
Lonesome Creek and Theodore have similar transport scores.
Try another comparison
Compare two suburbs
Lonesome Creek
vs